INVALID_SOFTWARE_INTERRUPT
Code: 0x7 (7)
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0007 (7)
- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0007 (7)
Description
The INVALID_SOFTWARE_INTERRUPT bug check has a value of 0x00000007.
This bug check appears very infrequently.
Resolution
The !analyze debug extension displays information about the bug check and can be helpful in determining the root cause.
Important
This article is for programmers. If you're a customer who has received a blue screen error code while using your computer, see Troubleshoot blue screen errors.
Article text from the Windows driver documentation (opens in a new tab), by Microsoft, under the CC BY 4.0 (opens in a new tab) licence.
Associated Modules
| Module | Code | Found in | Description |
|---|---|---|---|
| ESENT.dll | 0x7 | 8.11011 | Performance |
| EhStorTcgDrv.sys | 0x7 | 1011 | Device responded with an error status. Status: %1 |
| EventCreate.exe | 0x7 | 78.11011 | %1 |
| KernelBase.dll | 0x7 | 78.1 | The storage control blocks were destroyed. |
| NetTCPIP.dll | 0x7 | 1011 | %1 must be the same as %2, %3 must be the same as %4 or only one of the ranges must be wildcard (0, 65535) |
| SMCCx.dll | 0x7 | 1011 | Device responded with an error status. Status: %1 |
| ServiceModelEvents.dll | 0x7 | 78.11011 | Message Logging |
| UsbccidDriver.dll | 0x7 | 1011 | Device responded with an error status. Status: %1 |
| VSSVC.exe | 0x7 | 1011 | Volume Shadow Copy Service initialization error: [%1]. %2 |
| WUDFUsbccidDriver.dll | 0x7 | 1011 | Device responded with an error status. Status: %1 |
| WinSAT.exe | 0x7 | 1011 | There is too much interference from other applications. Try closing all other applications and windows then re-running the assessment. Other activity such as file or music downloading can also cause too much interference. |
| WudfSMCClassExt.dll | 0x7 | 1011 | Device responded with an error status. Status: %1 |
| bootstr.dll | 0x7 | 1011 | Microsoft Hyper-V Server |
| cipher.exe | 0x7 | 78.11011 | Listing %1 New files added to this directory will not be encrypted. |
| compact.exe | 0x7 | 78.11011 | Listing %1 New files added to this directory will not be compressed. |
| cscui.dll | 0x7 | 1011 | User %1 |
| deviceregistration.dll | 0x7 | 1011 | Workplace Leave operation failed. Exit code %1 Error Message: %2 |
| dskquota.dll | 0x7 | 78.11011 | Error %1 initializing volume %2 %3. |
| dskquoui.dll | 0x7 | 78.11011 | Error %1 initializing volume %2 %3. |
| dsreg.dll | 0x7 | 1011 | The discovery operation callback failed with exit code: %1. The server returned HTTP status: %2. Server response was: %3 |
| dssec.dll | 0x7 | 78.11011 | domain password & lockout policies |
| ehepgres.dll | 0x7 | 7 | %1 |
| findstr.exe | 0x7 | 78.11011 | %1: Cannot read strings from %2 |
| finger.exe | 0x7 | 78.1 | Not super user |
| fltmgr.sys | 0x7 | 1011 | File System Filter '%5' (Version %2.%3, %6) failed to start filtering. The final status for this operation was %1. |
| fontview.exe | 0x7 | 78.11011 | Version: %1 |
| ftp.exe | 0x7 | 78.1 | Not super user |
| hostname.exe | 0x7 | 78.1 | Not super user |
| kernel32.dll | 0x7 | 78.11011 | The storage control blocks were destroyed. |
| microsoft-windows-kernel-processor-power-events.dll | 0x7 | 1011 | The speed of processor %1 is being limited by system firmware. The processor has been in this reduced performance state for %2 seconds since the last report. |
| mispace.dll | 0x7 | 8.11011 | %1: An error was encountered while enumerating storage nodes or child objects because it requires elevation. |
| mountvol.exe | 0x7 | 78.11011 | %1 |
| msaudite.dll | 0x7 | 78.11011 | Account Management |
| msprivs.dll | 0x7 | 78.11011 | Act as part of the operating system |
| netcfg.exe | 0x7 | 1011 | ... done. |
| netdacim.dll | 0x7 | 8.11011 | Only one %1 is supported. |
| netnccim.dll | 0x7 | 8.11011 | Only one %1 is supported. |
| netttcim.dll | 0x7 | 8.11011 | Only one %1 is supported. |
| nslookup.exe | 0x7 | 78.11011 | *** Can't list domain %1: %2 |
| powershell.exe | 0x7 | 78.11011 | Internal Windows PowerShell error. Loading managed Windows PowerShell failed with error %1!lx!. |
| pwrshmsg.dll | 0x7 | 78.11011 | Settings |
| reagentc.exe | 0x7 | 78.11011 | Directory set to: %1!s! |
| sc.exe | 0x7 | 78.11011 | DESCRIPTION:
Sends a PAUSE control request to a service.
USAGE:
sc |
| sstpsvc.dll | 0x7 | 1011 | The Secure Socket Tunneling Protocol service could not open the ConfigStore that is used for storing service-specific information. This can lead to incorrect service configuration or a leak of system resources. |
| storagewmi.dll | 0x7 | 1011 | Gathering storage subsystem diagnostic information |
| w32time.dll | 0x7 | 1011 | The time provider '%1' returned an error while updating its configuration. The error will be ignored. The error was: %2 |
| webservices.dll | 0x7 | 78.11011 | The WS_TYPE '%1' may only be used as a field of a structure. |
| wecutil.exe | 0x7 | 78.11011 | Failed to read subscription id from config file. |
| wevtapi.dll | 0x7 | 78.11011 | Network |
| wevtutil.exe | 0x7 | 78.11011 | Invalid option %1!s!. Option name is not specified. |
| wfascim.dll | 0x7 | 1011 | %1-%2 %3: %4 |
| win32k.sys | 0x7 | 78.1 | SnapToDefaultButton |
| win32kbase.sys | 0x7 | 1011 | SnapToDefaultButton |
| winbio.dll | 0x7 | 8.11011 | The fingerprint reader could not capture a good sample. Check to be sure the sensor is clean. |
| winsrv.dll | 0x7 | 78.11011 | System Warning |
| winsrvext.dll | 0x7 | 11 | System Warning |
| 56 entries | |||