IRQL_NOT_LESS_OR_EQUAL
Code: 0xa (10)
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x000a (10)
- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x000a (10)
Parameters
| Parameter | Description |
|---|---|
| 1 | The virtual memory address that couldn't be accessed. Use !pool on this address to see whether it's a paged pool. Other commands that might be useful in gathering information about the failure are !pte, !address, and ln (List Nearest Symbols). |
| 2 | IRQL at time of the fault. Values: 2 - The IRQL was DISPATCH_LEVEL at the time of the fault. |
| 3 | Bit field that describes the operation that caused the fault. Note that bit 3 is only available on chipsets that support this level of reporting. Bit 0 values: 0 - Read operation 1 - Write operation Bit 3 values: 0 - Not an execute operation 1 - Execute operation Bit 0 and Bit 3 combined values: 0x0 - Fault trying to READ from the address in parameter 1 0x1 - Fault trying to WRITE to the address in parameter 1 0x8 - Fault trying to EXECUTE code from the address in parameter 1 This value is caused by:
|
| 4 | The instruction pointer at the time of the fault. Use the ln (List Nearest Symbols) command on this address to see the name of the function. |
Description
The IRQL_NOT_LESS_OR_EQUAL bug check has a value of 0x0000000A. This bug check indicates that Microsoft Windows or a kernel-mode driver accessed paged memory at an invalid address while at a raised interrupt request level (IRQL). The cause is typically a bad pointer or a pageability problem.
Important
This article is for programmers. If you're a customer who has received a blue screen error code while using your computer, see Troubleshoot blue screen errors.
Cause
This bug check is caused by kernel-mode device drivers that use improper addresses.
This bug check indicates that an attempt was made to access an invalid address while at a raised interrupt request level (IRQL). The cause is either a bad memory pointer or a pageability problem with the device driver code.
General guidelines that you can use to categorize the type of coding error that caused the bug check are as follows:
- If parameter 1 is less than 0x1000, the issue is likely a NULL pointer dereference.
- If !pool reports that parameter 1 is paged pool (or other types of pageable memory), then the IRQL is too high to access this data. Run at a lower IRQL, or allocate the data in the nonpaged pool.
- If parameter 3 indicates that the bug check was an attempt to execute pageable code, then the IRQL is too high to call this function. Run at a lower IRQL, or don't mark the code as pageable.
- It may be a bad pointer caused by use-after-free or bit-flipping. Investigate the validity of parameter 1 with !pte, !address, and ln (list nearest symbols).
Resolution
If a kernel debugger is available, obtain a stack trace. Start by running the !analyze debugger extension to display information about the bug check. The !analyze extension can be helpful in determining the root cause. Next, enter one of the k* (display stack backtrace) commands to view the call stack.
Gather information
Examine the name of the driver if it was listed on the blue screen.
Check the System Log in Event Viewer for other error messages that might help pinpoint the device or driver that's causing the error. Look for critical errors in the system log that occurred in the same time frame as the blue screen.
Driver Verifier
Driver Verifier is a tool that runs in real time to examine the behavior of drivers. For example, Driver Verifier checks the use of memory resources, such as memory pools. If it identifies errors in the execution of driver code, it proactively creates an exception to allow that part of the driver code to be further scrutinized. Driver Verifier Manager is built into Windows and is available on all Windows PCs.
To start Driver Verifier Manager, type verifier at a command prompt. You can configure which drivers to verify. The code that verifies drivers adds overhead as it runs, so try to verify the smallest number of drivers as possible. For more information, see Driver Verifier.
The following code shows a debugging example:
kd> .bugcheck [Lists bug check data.]
Bugcheck code 0000000a
Arguments 00000000 0000001c 00000000 00000000
kd> kb [Lists the stack trace.]
ChildEBP RetAddr Args to Child
8013ed5c 801263ba 00000000 00000000 e12ab000 NT!_DbgBreakPoint
8013eecc 801389ee 0000000a 00000000 0000001c NT!_KeBugCheckEx+0x194
8013eecc 00000000 0000000a 00000000 0000001c NT!_KiTrap0E+0x256
8013ed5c 801263ba 00000000 00000000 e12ab000
8013ef64 00000246 fe551aa1 ff690268 00000002 NT!_KeBugCheckEx+0x194
kd> kv [Lists the trap frames.]
ChildEBP RetAddr Args to Child
8013ed5c 801263ba 00000000 00000000 e12ab000 NT!_DbgBreakPoint (FPO: [0,0,0])
8013eecc 801389ee 0000000a 00000000 0000001c NT!_KeBugCheckEx+0x194
8013eecc 00000000 0000000a 00000000 0000001c NT!_KiTrap0E+0x256 (FPO: [0,0] TrapFrame @ 8013eee8)
8013ed5c 801263ba 00000000 00000000 e12ab000
8013ef64 00000246 fe551aa1 ff690268 00000002 NT!_KeBugCheckEx+0x194
kd> .trap 8013eee8 [Gets the registers for the trap frame at the time of the fault.]
eax=dec80201 ebx=ffdff420 ecx=8013c71c edx=000003f8 esi=00000000 edi=87038e10
eip=00000000 esp=8013ef5c ebp=8013ef64 iopl=0 nv up ei pl nz na pe nc
cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00010202
ErrCode = 00000000
00000000 ??????????????? [The current instruction pointer is NULL.]
kd> kb [Gives the stack trace before the fault.]
ChildEBP RetAddr Args to Child
8013ef68 fe551aa1 ff690268 00000002 fe5620d2 NT!_DbgBreakPoint
8013ef74 fe5620d2 fe5620da ff690268 80404690
NDIS!_EthFilterIndicateReceiveComplete+0x31
8013ef64 00000246 fe551aa1 ff690268 00000002 elnkii!_ElnkiiRcvInterruptDpc+0x1d0
Remarks
The error that generates this bug check usually occurs after the installation of a faulty device driver, system service, or BIOS.
If you encounter bug check 0xA while upgrading to a newer version of Windows, the error might be caused by a device driver, a system service, a virus scanner, or a backup tool that's incompatible with the new version.
Resolving a faulty hardware problem: If hardware has been added to the system recently, remove it to see if the error recurs. If existing hardware has failed, remove or replace the faulty component. Run hardware diagnostics that are supplied by the system manufacturer. For details on these procedures, see the owner's manual for your computer.
Resolving a faulty system service problem: Disable the service and confirm whether doing so resolves the error. If so, contact the manufacturer of the system service about a possible update. If the error occurs during system startup, investigate the Windows repair options. For more information, see Recovery options in Windows 10.
Resolving an antivirus software problem: Disable the program and confirm whether doing so resolves the error. If it does, contact the manufacturer of the program about a possible update.
For general information about troubleshooting bug checks, see Analyze Bug Check Blue Screen Data.
See also
Article text from the Windows driver documentation (opens in a new tab), by Microsoft, under the CC BY 4.0 (opens in a new tab) licence.
Associated Modules
| Module | Code | Found in | Description |
|---|---|---|---|
| ESENT.dll | 0xa | 8.11011 | Online Defragmentation |
| EhStorAuthn.exe | 0xa | 7 | Internal driver error |
| EhStorTcgDrv.sys | 0xa | 1011 | A TCG Command has returned an error. Desc: %1 Param1: %2 Param2: %3 Param3: %4 Param4: %5 Status: %6 |
| EventCreate.exe | 0xa | 78.11011 | %1 |
| KernelBase.dll | 0xa | 78.1 | The environment is incorrect. |
| NetTCPIP.dll | 0xa | 1011 | Properties that need modification should not include any of the following %1 %2 %3 %4 %5 %6 %7 %8 %9 %10 %11 %12 |
| SMCCx.dll | 0xa | 1011 | Request[%1](CLS=%2,INS=%3,P1=%4,P2=%5,Lc=%6,Le=%7,.NETServiceMethod=%8) |
| ServiceModelEvents.dll | 0xa | 78.11011 | COM+ |
| UsbccidDriver.dll | 0xa | 1011 | Request[%1](CLS=%2,INS=%3,P1=%4,P2=%5,Lc=%6,Le=%7,.NETServiceMethod=%8) |
| VSSVC.exe | 0xa | 1011 | Volume Shadow Copy Service information: Volume '%1' appears as disconnected and it is ignored by the service. You may want to rescan disks. [%2] %3 |
| WUDFUsbccidDriver.dll | 0xa | 1011 | Request[%1](CLS=%2,INS=%3,P1=%4,P2=%5,Lc=%6,Le=%7,.NETServiceMethod=%8) |
| WinMgmtR.dll | 0xa | 1011 | Event filter with query "%1" could not be reactivated in namespace "%2" because of error %3. Events cannot be delivered through this filter until the problem is corrected. |
| WinSAT.exe | 0xa | 1011 | Cannot complete the requested assessment. |
| WudfSMCClassExt.dll | 0xa | 1011 | Request[%1](CLS=%2,INS=%3,P1=%4,P2=%5,Lc=%6,Le=%7,.NETServiceMethod=%8) |
| cipher.exe | 0xa | 78.11011 | Encrypting files in %1 |
| cofiredm.dll | 0xa | 1011 | The system file %1 may be corrupted, but Windows could not determine if the file was actually damaged (error code %3). No repair action was taken. Run the command "sfc /scannow" at an administrative command prompt to check for errors and to repair the file if necessary. |
| compact.exe | 0xa | 78.11011 | Compressing files in %1 |
| connect.dll | 0xa | 78.11011 | To sign up now, choose an ISP offered by %1!s! |
| cscui.dll | 0xa | 1011 | User %1, Guest %2 |
| deviceaccess.dll | 0xa | 8.1 | %2 requested task %1 to access device to access device %4. |
| deviceregistration.dll | 0xa | 1011 | %1%2 |
| dskquota.dll | 0xa | 78.11011 | Quota policy information loaded from registry. |
| dskquoui.dll | 0xa | 78.11011 | Quota policy information loaded from registry. |
| dsreg.dll | 0xa | 1011 | The join request was successfully sent to server. Inputs: AuthToken: %1 |
| dssec.dll | 0xa | 78.11011 | logon information |
| ehepgres.dll | 0xa | 7 | %1 |
| findstr.exe | 0xa | 78.11011 | Too many string lists |
| finger.exe | 0xa | 78.1 | Smart Gateway: %1 |
| fltmgr.sys | 0xa | 1011 | Filter Manager successfully attached to file system '%3'. |
| fontview.exe | 0xa | 78.11011 | 1234567890.:,; ' " (!?) +-*/= |
| ftp.exe | 0xa | 78.1 | Smart Gateway: %1 |
| hostname.exe | 0xa | 78.1 | Smart Gateway: %1 |
| kernel32.dll | 0xa | 78.11011 | The environment is incorrect. |
| mispace.dll | 0xa | 8.11011 | %1: An error was encountered while enumerating initiator ids or child objects for host %2. Error encountered was %3 = "%5" (%4!u!). |
| mountvol.exe | 0xa | 78.11011 | The EFI System Partition is mounted at %1 |
| msprivs.dll | 0xa | 78.11011 | Load and unload device drivers |
| netcfg.exe | 0xa | 1011 | Could not determine whether '%1' is installed (error code: 0x%2!x!). |
| netdacim.dll | 0xa | 8.11011 | Failed to notify IP Helper Service of changes to local configuration. |
| netnccim.dll | 0xa | 8.11011 | Failed to notify IP Helper Service of changes to local configuration. |
| netttcim.dll | 0xa | 8.11011 | Failed to notify IP Helper Service of changes to local configuration. |
| nslookup.exe | 0xa | 78.11011 | ls: connect |
| powershell.exe | 0xa | 78.11011 | Windows PowerShell terminated with the following error: %1!ls! |
| pshed.dll | 0xa | 78.11011 | Machine Check Event reported is a fatal Bus or Interconnect error. Memory Hierarchy Level: %5 Participation: %2 Request Type: %3 Memory/IO: %4 Address: %6 |
| reagentc.exe | 0xa | 78.11011 | This command can only be executed from an elevated command prompt. |
| sc.exe | 0xa | 78.11011 | DESCRIPTION:
Sends a CONTINUE control request to a service.
USAGE:
sc |
| sstpsvc.dll | 0xa | 1011 | The Secure Socket Tunneling Protocol service could not secure the default URL. This can prevent the servicing of the SSTP modules. Use 'netsh.exe http add urlacl' command to secure the ACL manually. The detailed error message is given at the end of this message. URL: %1 %2 |
| storagewmi.dll | 0xa | 1011 | The operation succeeded with warnings. |
| w32time.dll | 0xa | 1011 | The time provider '%1' returned an error when asked for time samples. The error will be ignored. The error was: %2 |
| webservices.dll | 0xa | 78.11011 | The WS_TYPE '%1' value was not valid. |
| wecutil.exe | 0xa | 78.11011 | The subscription is saved successfully, but it can't be activated at this time. Use retry-subscription command to retry the subscription. If subscription is running, you can also use get-subscriptionruntimestatus command to get extended error status. |
| wevtutil.exe | 0xa | 78.11011 | Invalid option %1!s!. Option value is not specified. |
| wfascim.dll | 0xa | 1011 | The OutboundSecurity/InboundSecurity combination is invalid. Acceptable values for tunnel mode are None/None, Require/Require, and None/Require. |
| win32k.sys | 0xa | 78.1 | MouseThreshold1 |
| win32kbase.sys | 0xa | 1011 | MouseThreshold1 |
| winbio.dll | 0xa | 8.11011 | The fingerprint reader could not capture a good sample. Check to be sure the sensor is clean. |
| xwtpdui.dll | 0xa | 78.11011 | |
| xwtpw32.dll | 0xa | 78.11011 | |
| 57 entries | |||