Direct2D Error Codes
This document lists the error codes used by Direct2D. The Direct2D Error Handling Policies topic has more info on handling errors like these.
| Symbolic | Code | Description |
|---|---|---|
| D2DERR_BAD_NUMBER | 0x88990011 | The number is invalid. |
| D2DERR_BITMAP_BOUND_AS_TARGET | 0x88990025 | You can't draw with a bitmap that is currently bound as the target bitmap. |
| D2DERR_BITMAP_CANNOT_DRAW | 0x88990021 | You can't draw with a bitmap that has the D2D1_BITMAP_OPTIONS_CANNOT_DRAW option. |
| D2DERR_CYCLIC_GRAPH | 0x88990020 | A cycle occurred in the graph. |
| D2DERR_DISPLAY_FORMAT_NOT_SUPPORTED | 0x88990009 | The display format to render is not supported by the hardware device. |
| D2DERR_DISPLAY_STATE_INVALID | 0x88990006 | A valid display state could not be determined. |
| D2DERR_EFFECT_IS_NOT_REGISTERED | 0x88990028 | The class ID of the specified effect is not registered by the operating system. |
| D2DERR_EXCEEDS_MAX_BITMAP_SIZE | 0x8899001D | The requested size is larger than the guaranteed supported texture size. |
| D2DERR_INCOMPATIBLE_BRUSH_TYPES | 0x88990018 | The brush types are incompatible for the call. |
| D2DERR_INSUFFICIENT_BUFFER | The supplied buffer is too small to accommodate the data. | |
| D2DERR_INSUFFICIENT_DEVICE_CAPABILITIES | 0x88990026 | The Direct3D device doesn't have sufficient capabilities to perform the requested action. |
| D2DERR_INTERMEDIATE_TOO_LARGE | 0x88990027 | You can't render the graph with the context's current tiling settings. |
| D2DERR_INTERNAL_ERROR | 0x88990008 | The application should close this instance of Direct2D and restart it as a new process. |
| D2DERR_INVALID_CALL | 0x8899000A | A call to this method is invalid. |
| D2DERR_INVALID_GRAPH_CONFIGURATION | 0x8899001E | A configuration error occurred in the graph. |
| D2DERR_INVALID_INTERNAL_GRAPH_CONFIGURATION | 0x8899001F | An internal configuration error occurred in the graph. |
| D2DERR_INVALID_PROPERTY | 0x88990029 | The specified property doesn't exist. |
| D2DERR_INVALID_TARGET | 0x88990024 | You can't set the image as a target because it is either an effect or a bitmap that doesn't have the D2D1_BITMAP_OPTIONS_TARGET option. |
| D2DERR_LAYER_ALREADY_IN_USE | 0x88990013 | The application attempted to reuse a layer resource that has not yet been popped off the stack. |
| D2DERR_MAX_TEXTURE_SIZE_EXCEEDED | 0x8899000F | The requested DX surface size exceeds the maximum texture size. |
| D2DERR_NO_HARDWARE_DEVICE | 0x8899000B | There is no hardware rendering device available for this operation. |
| D2DERR_NO_SUBPROPERTIES | 0x8899002A | The specified sub-property doesn't exist. |
| D2DERR_NOT_INITIALIZED | 0x88990002 | The object has not yet been initialized. |
| D2DERR_ORIGINAL_TARGET_NOT_BOUND | 0x88990023 | The operation failed because the original target isn't currently bound as a target. |
| D2DERR_OUTSTANDING_BITMAP_REFERENCES | 0x88990022 | The operation can't complete while you have outstanding references to the target bitmap. |
| D2DERR_POP_CALL_DID_NOT_MATCH_PUSH | 0x88990014 | The application attempted to pop a layer off the stack when a clip was at the top, or pop a clip off the stack when a layer was at the top. |
| D2DERR_PRINT_FORMAT_NOT_SUPPORTED | 0x8899002C | This error occurs during print control creation ( ID2D1Device::CreatePrintControl )) to indicate that the Direct2D print control ( ID2D1PrintControl ) can't support any of the package target types that represent printer formats. |
| D2DERR_PRINT_JOB_CLOSED | 0x8899002B | The application called ID2D1PrintControl::AddPage or ID2D1PrintControl::Close after the print job is already finished. |
| D2DERR_PUSH_POP_UNBALANCED | 0x88990016 | The application did not pop all clips and layers off the stack, or it attempted to pop too many clips or layers off the stack. |
| D2DERR_RECREATE_TARGET | 0x8899000C | A presentation error has occurred that may be recoverable. The caller needs to re-create the render target then attempt to render the frame again. |
| D2DERR_RENDER_TARGET_HAS_LAYER_OR_CLIPRECT | 0x88990017 | The requested operation cannot be performed until all layers and clips have been popped off the stack. |
| D2DERR_SCANNER_FAILED | 0x88990004 | The geometry scanner failed to process the data. |
| D2DERR_SCREEN_ACCESS_DENIED | 0x88990005 | Direct2D could not access the screen. |
| D2DERR_SHADER_COMPILE_FAILED | 0x8899000E | Shader compilation failed. |
| D2DERR_TARGET_NOT_GDI_COMPATIBLE | 0x8899001A | The render target is not compatible with GDI. |
| D2DERR_TEXT_EFFECT_IS_WRONG_TYPE | 0x8899001B | A text client drawing effect object is of the wrong type. |
| D2DERR_TEXT_RENDERER_NOT_RELEASED | 0x8899001C | An application is holding a reference to the IDWriteTextRenderer interface after the corresponding DrawText )or DrawTextLayout call has returned. |
| D2DERR_TOO_MANY_SHADER_ELEMENTS | 0x8899000D | Shader construction failed because it was too complex. |
| D2DERR_TOO_MANY_TRANSFORM_INPUTS | 0x8899002D | An effect attempted to use a transform with too many inputs. |
| D2DERR_UNSUPPORTED_OPERATION | 0x88990003 | The requested operation is not supported. |
| D2DERR_UNSUPPORTED_PIXEL_FORMAT | The pixel format is not supported. | |
| D2DERR_UNSUPPORTED_VERSION | 0x88990010 | The requested Direct2D version is not supported. |
| D2DERR_WIN32_ERROR | 0x88990019 | An unknown Win32 failure occurred. |
| D2DERR_WRONG_FACTORY | 0x88990012 | Objects used together were not all created from the same factory instance. |
| D2DERR_WRONG_RESOURCE_DOMAIN | 0x88990015 | The resource used was created by a render target in a different resource domain. |
| D2DERR_WRONG_STATE | 0x88990001 | The object was not in the correct state to process the method. |
| D2DERR_ZERO_VECTOR | 0x88990007 | The supplied vector is zero. |
| 47 entries | ||
Article text from the Win32 documentation (opens in a new tab), by Microsoft, under the CC BY 4.0 (opens in a new tab) licence.