Windows / Code / 0x00000266
0x00000266
Decimal: 614 · Signed: 614
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0266 (614)
As NTSTATUS:- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0266 (614)
Associated Modules
| Module | Found in | Description |
|---|
| ESENT.dll | 10 | %1 (%2) %3Database '%4': The secondary index '%5' of table '%6' is out of date with sorting libraries. If used in this state (i.e. not rebuilt), it may appear corrupt or get further corrupted. If there is no later event showing the index being rebuilt, then please defragment the database to rebuild the index. |
| ESENT.dll | 11 | %1 (%2) %3Database '%4': The secondary index '%5' of table '%6' for locale '%7' is out of date with sorting libraries, index sort version: (SortId=%8, Version=%9), current sort version: (SortId=%10, Version=%11). If used in this state (i.e. not rebuilt), it may appear corrupt or get further corrupted. If there is no later event showing the index being rebuilt, then please defragment the database to rebuild the index. |
| ESENT.dll | 8.1 | %1 (%2) %3Database '%4': The secondary index '%5' of table '%6' may be corrupt. If there is no later event showing the index being rebuilt, then please defragment the database to rebuild the index. |
| EventCreate.exe | 78.11011 | %1 |
| KernelBase.dll | 78.1 | A callback return system service cannot be executed when no callback is active. |
| kernel32.dll | 78.11011 | A callback return system service cannot be executed when no callback is active. |
| mprmsg.dll | 78.11011 | |
| msaudite.dll | 78.11011 | IPSec Services disabled: %1
%2 |
| webservices.dll | 78.11011 | The policy alternative did not contain an issued token but one was required. |
| win32k.sys | 78.1 | SmoothMouseXCurve |
| win32kbase.sys | 1011 | SmoothMouseXCurve |
| 11 entries |
Associated Headers