0x00000494
Decimal: 1172 · Signed: 1172
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0494 (1172)
- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0494 (1172)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| KernelBase.dll | 78.1 | The tracking (workstation) service is not running. |
| dhcpsapi.dll | 78.11011 | Reserved |
| kernel32.dll | 78.11011 | The tracking (workstation) service is not running. |
| microsoft-windows-system-events.dll | 10 | Populate Bitmap For Dump |
| microsoft-windows-system-events.dll | 11 | Sizing Workflow: Corral processors to quiesce the system. CorralDuration: %1ms. DisableInterruptsDuration: %2ms. SaveSupervisorStateDuration: %3ms. SuspendClockTimerDuration: %4ms. |
| webservices.dll | 8.11011 | Unable to open security algorithm provider. |
| webservices.dll | 7 | Unable to query size of cryptographic hash. |
| 7 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| winerror.h | ERROR_NO_TRACKING_SERVICE | The tracking (workstation) service is not running. |
| 1 entry | ||