Windows / Code / 0xb00000dd
0xb00000dd
Decimal: 2952790237 · Signed: -1342177059
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x00dd (221)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x00dd (221)
Associated Modules
| Module | Found in | Description |
|---|
| AccountAccessor.dll | 1011 | PopImapAccountAccessor: Filling in default Dav info for account %1 |
| AppReadiness.dll | 1011 | Task '%2' created for %1. |
| AppxPackaging.dll | 1011 | error %1: App manifest validation error: Line %2, Column %3, Reason: SystemSurrogate attribute and CustomSurrogateExecutable attribute are mutual exclusive. |
| DeviceSetupManager.dll | 10 | A handler for the app %2 was already registered for the device container %1. |
| DeviceSetupManager.dll | 11 | App %2 already has a handler registered for the device container %1. |
| ETWESEProviderResources.dll | 8.11011 | ESE tagSessions Trace |
| EhStorTcgDrv.sys | 1011 | Ioctl: DeleteBand returned (Status=%2). |
| InternetMail.dll | 1011 | InternetMailProvider: [Stop Marker] [St_FM] [PIPERF_TAG_SYNCSESSION_FETCHMESSAGE_STOP] fetch message |
| MFCaptureEngine.dll | 8.11011 | MFCaptureEngine Photo Encode Started |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | PLM empty policy start |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | The Dispatcher received a message from the transport. Correlation ID == '%1'. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:CellService] CApnSettingsStore::SaveInternetApnSettingsToCellularDataStore failed for slot %1 (ICCID = %4, length = %3) with hr = %2. |
| WiFiNetworkManager.dll | 1011 | PowerMgr - Setting new power state (async) = %1. |
| Windows.Media.Editing.dll | 1011 | FrameServer(%1) shutdown |
| Windows.Media.dll | 8.11011 | MediaCapture %1 PhotoSequence Finish operation %2 ended with status %3 |
| Windows.StateRepository.dll | 10 | ANALYZE command has run; database statistics are updated [Partition=%1, ProcessId=%2] |
| Windows.StateRepository.dll | 11 | ANALYZE command has run; database statistics are updated [Partition=%1, ProcessId=%2, Scope=%3] |
| autopilotdiag.dll | 11 | Autopilot TPM attestation provider was created for phase: %1 |
| dmenterprisediagnostics.dll | 1011 | MDM Session: Alert type (%1) and event type (%2) sent to client to indicate user login status. |
| dxgkrnl.sys | 1011 | ControlRequestCB |
| enterpriseetw.dll | 1011 | Failed to process server package's SyncBody (%1) |
| glcndFilter.dll | 8.1 | Sezo Thumbnail Cached |
| localspl.dll | 1011 | Retrieving CSR cache information for printer %3 failed, error code %2. See the event user data for context information. |
| locationframework.dll | 1011 | Orion Agnss: hr=%1, Report hr=%2, BlobSize=%3 |
| mfmediaengine.dll | 1011 | TimedTextDtvCCSample Decode Stop |
| microsoft-windows-kernel-pnp-events.dll | 1011 | Pending querying bus relations for device %2 |
| ntprint.dll | 78.11011 | Retrieving CSR cache information for printer %3 failed, error code %2. See the event user data for context information. |
| vdrvroot.sys | 11 | Expected conf value for CtMaxDirtyMemThresholdPercent not found using default [%1] |
| vhdmp.sys | 11 | Expected conf value for CtMaxDirtyMemThresholdPercent not found using default [%1] |
| webio.dll | 11 | %1: Processing Initial HTTP/2 Setting (Id %2) (Value %3) |
| winspool.drv | 78.11011 | Retrieving CSR cache information for printer %3 failed, error code %2. See the event user data for context information. |
| 31 entries |
Associated Headers