0xb0000103
Decimal: 2952790275 · Signed: -1342177021
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0103 (259)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0103 (259)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| AppxPackaging.dll | 1011 | error %1: App manifest validation error: Line %2, Column %3, Reason: A package containing MainPackageDependency can't use the "%4" property. |
| ETWESEProviderResources.dll | 11 | ESE tagBlockCacheOperations Trace |
| MFCaptureEngine.dll | 8.11011 | MFCaptureEngine GetAvailableDeviceMediaType |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | PdcSystem activation (Activate = %1). Result = %2 |
| Windows.StateRepository.dll | 1011 | %5 invalid foreign keys detected for %1.%2 [Filename=%3, Ids=%6] |
| autopilotdiag.dll | 11 | Autopilot MSA attestation completed. State: %1 |
| dmenterprisediagnostics.dll | 1011 | MDM Session: OMA-DM session Handled: Account ID(%1), Initiation ID(%2), Session ID(%3), Initiator(%4), Origin(%5). |
| efscore.dll | 78.11011 | %1.%2: The specified key is not valid for EFS |
| enterpriseetw.dll | 1011 | Server returned nonretriable HTTP status code (%1). |
| glcndFilter.dll | 8.1 | Signature verification completed |
| locationframework.dll | 1011 | IsMulticellUsed=%1 |
| mfmediaengine.dll | 1011 | HandleMonitorChange_Stop: object(%1) |
| pcrpf.dll | 11 | Transform '%1' of timeline %2 could not be staged. Error: %3. |
| termsrv.dll | 78.11011 | Listener %1 has stopped listening |
| w32time.dll | 1011 | NTP Client provider periodic status: Ntp Client is receiving time data from the following NTP Servers: %1 and the chosen reference time server is %2. System Tick Count %3. IFTSTMP:%4. For more information, see https://go.microsoft.com/fwlink/?linkid=845961. |
| 15 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||