0xb0000110
Decimal: 2952790288 · Signed: -1342177008
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0110 (272)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0110 (272)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| AppxPackaging.dll | 1011 | error %1: App manifest validation error: Line %2, Column %3, Reason: "%4" with HostId specified can only declare "%5" attribute. |
| MFCaptureEngine.dll | 1011 | MFCaptureEngine_DiskFull_Condition.EventMessage |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | Suspend allowed for %1 - Session not active |
| Windows.StateRepository.dll | 1011 | Error %1: SRCache update encountered an error [Options=%2] |
| dmenterprisediagnostics.dll | 1011 | Device token MDM recovery successful |
| efscore.dll | 78.11011 | %1.%2: RSA is required by policy, but the key does not support RSA encryption |
| enterpriseetw.dll | 1011 | Failed to process element contents (%1). |
| glcndFilter.dll | 8.1 | VSIS UpdatesNeeded Callback |
| locationframework.dll | 1011 | %1 Scan: Result=%2 |
| mfmediaengine.dll | 1011 | WindowResizeOptimizationStart Object( %1 ) |
| microsoft-windows-kernel-pnp-events.dll | 1011 | End loading driver database %2 |
| pcrpf.dll | 11 | Transforms were finalized for pending commit with USN %1. |
| termsrv.dll | 1011 | Connection with ID %1 has started |
| w32time.dll | 1011 | Leap second configuration: Enabled: %1 (Local) Count: %2 (Local) Current Offset from UTC(Seconds): %3 (Local) Runtime state consistent with settings: %4 Newest Leap Seconds List (Local): %5 System Tick Count: %6. For more information, see https://go.microsoft.com/fwlink/?linkid=845961. |
| 14 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||