Windows / Code / 0xb0000112
0xb0000112
Decimal: 2952790290 · Signed: -1342177006
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0112 (274)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0112 (274)
Associated Modules
| Module | Found in | Description |
|---|
| AppxPackaging.dll | 1011 | error %1: App manifest validation error: Line %2, Column %3, Reason: ShellNewFileName or ShellNewCommandParameters attributes must be specified if ShellNewDisplayName attribute is specified. |
| MFCaptureEngine.dll | 1011 | MFCaptureEngine_FrameReaderSink_WriteFirstSample EventMessage |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | Suspend denied for %1 - UserRequest non-zero |
| Windows.StateRepository.dll | 1011 | Error %1: Check cache integrity encountered an error [Options=%2, Disposition=%3, ErrorsDetected=%4] |
| dmenterprisediagnostics.dll | 1011 | User token MDM recovery successful |
| efscore.dll | 78.11011 | %1.%2: SMARTCARDS are required by policy, but the key is not SMARTCARD-based |
| enterpriseetw.dll | 1011 | Ignoring element contents (%1 characters, '%2'). |
| glcndFilter.dll | 8.1 | New Window Created |
| locationframework.dll | 1011 | [VenuePE] IsInsideVenue=%1, Pos[Lat=%2,Lon=%3,Acc=%4,Source=%5] |
| mfmediaengine.dll | 1011 | ProcessIdleEDRTasks_Start: object(%1) |
| microsoft-windows-kernel-pnp-events.dll | 1011 | Pending unloading driver database %2 |
| pcrpf.dll | 11 | A JSON transform was applied. This event contains the transform content. Result: %2, ImpactedPCRs: %3. |
| termsrv.dll | 1011 | Reconnect connection ID %1 to session %2 took %3 (ms) |
| w32time.dll | 1011 | The time provider %4 has signaled a leap second should be %1 at %2 UTC (%3 local time). However, there is no matching local system data. Please make sure you are synchronizing time from a time source that supports leap seconds and apply the latest Windows patches to avoid seeing this message.
System Tick Count: %5.
For more information, see https://go.microsoft.com/fwlink/?linkid=845961. |
| 14 entries |
Associated Headers