0xb0000113
Decimal: 2952790291 · Signed: -1342177005
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0113 (275)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0113 (275)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| AppxPackaging.dll | 1011 | error %1: App manifest validation error: Line %2, Column %3, Reason: %4 can only be used by Centennial Applications. |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | Suspend denied for %1- failure %2 |
| Windows.StateRepository.dll | 1011 | %2 missing cache entries detected for %1 [Ids=%3] |
| dmenterprisediagnostics.dll | 1011 | User token MDM recovery failed. Result(%1) |
| efscore.dll | 78.11011 | %1.%2: key is expired |
| enterpriseetw.dll | 1011 | New trigger notification processing. |
| glcndFilter.dll | 8.1 | Document move to new window |
| mfmediaengine.dll | 1011 | ProcessIdleEDRTasks_Stop: object(%1) |
| microsoft-windows-kernel-pnp-events.dll | 1011 | End unloading driver database %2 |
| w32time.dll | 1011 | Per configuration, W32time service attempted to add a leap second %1 UTC to local settings. Result: %2. System Tick Count: %3. For more information, see https://go.microsoft.com/fwlink/?linkid=845961. |
| 10 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||