Windows / Code / 0xb0000196
0xb0000196
Decimal: 2952790422 · Signed: -1342176874
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0196 (406)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0196 (406)
Associated Modules
| Module | Found in | Description |
|---|
| AppXDeploymentServer.dll | 1011 | Windows cannot register the package %1 because the specified value from the DeploymentOptions enumeration is DevelopmentMode. DevelopmentMode is not allowed when registering framework or resource packages. If this is meant to be an app package, remove the framework or resource attribute from the properties element in the AppXManifest.xml. Otherwise, do not specify DevelopmentMode. |
| AppointmentApis.dll | 1011 | Done bulk saving albums |
| AppxPackaging.dll | 1011 | Removing signature from encrypted app package |
| CellularApi.dll | 10 | [CellularAPI] CUICCApp: CUICCApp is destructed (%1) |
| Microsoft.Bluetooth.Profiles.HidOverGatt.dll | 1011 | HidOverGatt GetFeature returned code |
| UserDataService.dll | 1011 | CalendarSearch: inserted item %1, type %2 |
| WiFiNetworkManager.dll | 1011 | WiFiUserHost - Failed to query WPP session state with dwError = %1. |
| Windows.Media.Editing.dll | 1011 | ProcessingNode(%1) PropagateAvailableOutput %2 requests; %3 inputs available |
| autopilotdiag.dll | 11 | Autopilot Provisioning change failed. Session Id: %1, Context Id: %2, sequence number: %5.
Source:%3Additional Details: %4
Result: %6 |
| dmenterprisediagnostics.dll | 1011 | MDM PushRouter: Pushrouter failed to start because the dmwappushservice service is disabled. |
| locationframework.dll | 1011 | Acquire[Id=%3, Cpe] StartTracking on Pe=%1, IsPrimaryNativeTracking=%2 |
| socialapis.dll | 1011 | Done bulk saving albums |
| spaceport.sys | 11 | Initialization of enclosure device failed.
Enclosure:
Id: %1
Manufacturer: %2
Model Number: %3
Serial Number: %4
Firmware Version: %5
Status: %9
See details for additional information. |
| 13 entries |
Associated Headers