Windows / Code / 0xb0000328
0xb0000328
Decimal: 2952790824 · Signed: -1342176472
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0328 (808)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0328 (808)
Associated Modules
| Module | Found in | Description |
|---|
| ActiveSyncProvider.dll | 1011 | Account 0x%1 Heartbeat for sync out of range. |
| CellularApi.dll | 10 | [CellularAPI] SMS: Registration changed. Current MCC: %1, system type: %2, voice domain: %3, huiccapp: %4, thisptr: %5 |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | OTM: Running OnUpdateStarted for product %1 |
| autopilotdiag.dll | 11 | Autopilot could not store the data in UEFI. HRESULT: %1, Name: %2, Value %3. |
| dmenterprisediagnostics.dll | 1011 | MDM PolicyManager: Merge int, Area: (%1), Policy: (%2), EnrollmentID requesting merge: (%3), Result:(%4) %5. |
| fveapi.dll | 1011 | BitLocker failed to initialize hardware encryption for volume %3.
Drive is not provisioned for use with BitLocker hardware encryption:
SID authority is not disabled on this drive. |
| fwpuclnt.dll | 8.11011 | ----- BFE SA CONTEXT ID: (%1) ----- |
| localspl.dll | 1011 | The print spooler failed to load a plug-in module %1, error code %2. See the event user data for context information. |
| microsoft-windows-kernel-pnp-events.dll | 1011 | End device add, status (%1) |
| ntprint.dll | 78.11011 | The print spooler failed to load a plug-in module %1, error code %2. See the event user data for context information. |
| schedsvc.dll | 8.11011 | Maintenance Task "%1" requests computer wakeup during next regular maintenance run. |
| winhttp.dll | 1011 | Search for WPAD configruation file failed: Error=%1 |
| wininet.dll | 78.11011 | Search for WPAD configruation file failed: Error=%1 |
| winspool.drv | 78.11011 | The print spooler failed to load a plug-in module %1, error code %2. See the event user data for context information. |
| 14 entries |
Associated Headers