Windows / Code / 0xb0000454
0xb0000454
Decimal: 2952791124 · Signed: -1342176172
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0454 (1108)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0454 (1108)
Associated Modules
| Module | Found in | Description |
|---|
| CellularApi.dll | 10 | [CellularAPI] C3GPP2CallModel: C3GPP2CallModel is created (%1) |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | FM-ARP: AcquireResourceSet ResourceSetType=%1 Usercontext=%2 PsmKey=%3 HRESULT=%4 |
| autopilotdiag.dll | 1011 | Management service is stopping ProcMon.exe startup profiling. |
| dmenterprisediagnostics.dll | 1011 | Device Management Account CSP: Retrieving the session variable: (%1), value: (%2) failed. Result: (%3). |
| ipxlatcfg.dll | 11 | Remote Prefix Discovered from %6: Interface LUID: %1, Prefix: %3, Prefix Length: %4, Prefix Lifetime (seconds): %5 |
| mf.dll | 8.11011 | GetInputProtectionVersion version (%1) hr (%2) |
| ncbservice.dll | 1011 | Completing update request for provider %1 finished with status %6 |
| spaceport.sys | 11 | Config %1 is inquorate. %3 paths out of %2 are present. Current sequence is %4 and witness sequence is %6. Witness status: %5. Tolerance is %7. |
| tcpip.sys | 71011 | TCPIP: Module %1 stopped. |
| vid.dll | 11 | Failed to hot add %2 pages: %3. (Partition ID %1) |
| wbiosrvc.dll | 1011 | The Windows Biometric Service successfully created a Biometric Unit for sensor: %1The sensor's mode is "%6," its pool-type is "%7," and it's isolated in a "%8" process.See the "Details" pane for additional information about the sensor's new configuration. |
| wpnapps.dll | 8.11011 | A toast user dismissal event is about to be set. |
| wpncore.dll | 1011 | WNP Protocol delivered notification: %1 [Namespace] %2 [UserId] %3 [PayloadSize] %4 [MsgId] %5 [Ack]. |
| 13 entries |
Associated Headers