Windows / Code / 0xb000045e
0xb000045e
Decimal: 2952791134 · Signed: -1342176162
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x045e (1118)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x045e (1118)
Associated Modules
| Module | Found in | Description |
|---|
| BrowserCore.exe | 11 | Enterprise STS Logon failure. Status: %1 Correlation ID: %2 |
| aadWamExtension.dll | 1011 | Enterprise STS Logon failure. Status: %1 Correlation ID: %2 |
| aadcloudap.dll | 1011 | Enterprise STS Logon failure. Status: %1 Correlation ID: %2 |
| dmenterprisediagnostics.dll | 1011 | Device Management Account CSP: Device Management account added. Provider ID: (%1), session Enrollment ID: (%2), new Enrollment ID: (%3), Result: (%4). |
| mf.dll | 8.11011 | PolicyEvent Event Type (%1) Stream ID (%2) hrStatus(%3) |
| tcpip.sys | 71011 | TCP: listener %1 (family=%7 PID=%5) activation failed: compartment %6 not found. Status=%4. |
| wpnapps.dll | 1011 | A clear all toast event has been set. |
| wpncore.dll | 1011 | Sending Challenge Response WNP Protocol command: %1 [Nonce] %2 [Response] %4 [Command] %5 [Namespace] %6 [ContextId] %8 [Payload]. |
| 8 entries |
Associated Headers