0xb00005e5
Decimal: 2952791525 · Signed: -1342175771
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x05e5 (1509)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x05e5 (1509)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| ETWCoreUIComponentsResources.dll | 1011 | CoreUI ServerTask (TaskID=%1) - RequestClose (currentState=%2; targetState=%3; closeSubsequentTasks=%4; setActivationData=%5) |
| Microsoft.Uev.EventLogMessages.dll | 1011 | An error occurred in the ApplySettingsTemplateCatalog utility. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:ARD] Manual-Registration-Failed ARD: dwSlotIndex (= %1) is greater than MAXNUM_SLOTS (= %2). |
| SensorPerformanceEvents.dll | 1011 | Failed to set HID sensor feature report |
| WiFiNetworkManager.dll | 1011 | RadioMgr - Setting bring power back on option: %1, timer: %2. |
| autopilotdiag.dll | 11 | Expected diagnostic data '%1' could not be found. |
| dmenterprisediagnostics.dll | 1011 | WiFiConfigurationServiceProvider: Get Node, Result: (%1). |
| tcpip.sys | 1011 | Invalid IP hop-by-hop option. Option = %2. Reason = %1. |
| wbiosrvc.dll | 1011 | The Windows Biometric Credential Manager failed to retrieve the credential state for %2 (%1) due to the caller having insufficient privileges.The operation failed with error: %3. |
| 9 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||