0xb0010068
Decimal: 2952855656 · Signed: -1342111640
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x001 (FACILITY_RPC: RPC subsystem)
- Code: 0x0068 (104)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x001 (FACILITY_DEBUGGER: Windows Debugger)
- Code: 0x0068 (104)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| diagperf.dll | 1011 | Core system took longer to initialize, resulting in a performance degradation in the system start up process: Name : %3 Total Time : %4ms Degradation Time : %5ms Incident Time (UTC) : %1 |
| microsoft-windows-kernel-cc-events.dll | 11 | Volume Periodic Cache Read Latency Information: Device GUID: %1 Period Duration (microseconds): %2 Latency Bucket Values: [256us, 1ms, 4ms, 16ms, 64ms, 128ms, 256ms, 2000ms, 6000ms, 10000ms, 20000ms, 20000+ms] Synchronous Read IO Counts: [%3, %4, %5, %6, %7, %8, %9, %10, %11, %12, %13, %14] Synchronous Read IO Total Latencies (us): [%15, %16, %17, %18, %19, %20, %21, %22, %23, %24, %25, %26] Synchronous Read Non-Blocking IO Counts: [%27, %28, %29, %30, %31, %32, %33, %34, %35, %36, %37, %38] Synchronous Read Non-Blocking IO Total Latencies (us): [%39, %40, %41, %42, %43, %44, %45, %46, %47, %48, %49, %50] Asynchronous Read IO Counts: [%51, %52, %53, %54, %55, %56, %57, %58, %59, %60, %61, %62] Asynchronous Read IO Total Latencies (us): [%63, %64, %65, %66, %67, %68, %69, %70, %71, %72, %73, %74] |
| scmbus.sys | 11 | The persistent memory disabled powerfail persistence by setting registry value DisablePowerfailPersistence to %1. (0 is enabled, 1 is disabled.) |
| wevtfwd.dll | 78.11011 | The forwarder has successfully connected to the subscription manager at address %1. |
| 4 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||