0xb0010069
Decimal: 2952855657 · Signed: -1342111639
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x001 (FACILITY_RPC: RPC subsystem)
- Code: 0x0069 (105)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x001 (FACILITY_DEBUGGER: Windows Debugger)
- Code: 0x0069 (105)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| DeviceSetupManager.dll | 11 | DSM Service is entering a retry cycle (count: %1) because transient errors were encountered. |
| diagperf.dll | 1011 | Foreground optimizations (prefetching) took longer to complete, resulting in a performance degradation in the system start up process: Name : %3 Total Time : %4ms Degradation Time : %5ms Incident Time (UTC) : %1 |
| microsoft-windows-kernel-cc-events.dll | 11 | Volume Periodic Cache Write Latency Information: Device GUID: %1 Period Duration (microseconds): %2 Latency Bucket Values: [256us, 1ms, 4ms, 16ms, 64ms, 128ms, 256ms, 2000ms, 6000ms, 10000ms, 20000ms, 20000+ms] Synchronous Write IO Counts: [%3, %4, %5, %6, %7, %8, %9, %10, %11, %12, %13, %14] Synchronous Write IO Total Latencies (us): [%15, %16, %17, %18, %19, %20, %21, %22, %23, %24, %25, %26] Synchronous Write Non-Blocking IO Counts: [%27, %28, %29, %30, %31, %32, %33, %34, %35, %36, %37, %38] Synchronous Write Non-Blocking IO Total Latencies (us): [%39, %40, %41, %42, %43, %44, %45, %46, %47, %48, %49, %50] |
| scmbus.sys | 11 | Firmware activation on NVDIMM(s) in the system. Status: %2. |
| 4 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||