Windows / Modules / clipsvc.dll
clipsvc.dll
Client License Service
Associated Error Codes
Below lists error codes and symbolic names found for this module.
Code | Description |
---|---|
0x00007256 | nse Service 0x10000001 Service Keyword |
0x10000002 | Service Perf Keyword |
0x30000001 | Start |
0x30000002 | Stop |
0x50000002 | Error |
0x50000003 | Warning |
0x50000004 | Information |
0x90000001 | Microsoft-Windows-Client-Licensing |
0xB0000001 | [Service] Inititialize started |
0xB0000002 | [Service] Initialize complete |
0xB0000003 | [Service] Shutdown started |
0xB0000004 | [Service] Shutdown complete |
0xB0000007 | [ServiceCall] IFS |
0xB0000008 | [ServiceCall] IFD |
0xB0000013 | [ServiceCall] Execute start for id: %1 |
0xB0000014 | [ServiceCall] Execute done for id: %1 |
0xB0000064 | ClipSVC service is starting. Caller: %1 |
0xB0000065 | ClipSVC service is running. Version %1 |
0xB0000066 | ClipSVC service has shutdown. |
0xB0000067 | ClipSVC service initialization failed - result code: %1 |
0xB0000068 | ClipSVC was restarted while there is a pending rearm reboot required. Caller: %1 |
0xB000006A | License successfully uninstalled for package %1 (user %2), license Id %3, file Id %4 |
0xB000006B | License successfully uninstalled for file Id %1 |
0xB000006E | License install failed for license type: %1 Result code: %2 |
0xB000006F | License install failed for license Id %1 Type: %2 Package (if available): %3 User Id (if available): %4 Result code: %5 |
0xB0000070 | License install storage failed for license Id %1 Type: %2 Package (if available): %3 User Id(if available): %4 Result code: %5 |
0xB0000071 | License refresh failed for license Id %1 Type: %2 Package (if available): %3 User Id (if available): %4 Result code: %5 |
0xB0000072 | Unable to remove matching ClipSp data for license Id %1 Type: %2 Package (if available): %3 User Id (if available): %4 Result code: %5 |
0xB0000073 | License successfully installed for package %1. User Id (if available): %2 Type: %3 License Id: %4 Associate Id: %5 |
0xB0000074 | Application license successfully installed. Package: %1 User Id (if available): %2 License Id: %3 Associate Id: %4 |
0xB0000075 | Lease successfully installed. License Id: %3 Associate Id: %4 Package (if available): %1 UserId (if available): %2 |
0xB0000076 | Device license successfully installed. License Id: %1 Associate Id: %2 Device Id: %3 |
0xB0000077 | UnlockToken install succeeded for license Id %1 Type: %2 |
0xB0000078 | UnlockToken install failed for license Id %1 Type: %2 Package (if available): %3 User Id (if available): %4 Result code: %5 |
0xB0000096 | Clip service has been rearmed. Result code: %1 |
0xB0000097 | Failed to launch app %1 since no applicable licenses were found |
0xB0000098 | The hardware ID in the device license is out of tolerance with the device ID |
0xB0000099 | The hardware ID in the device license changed but still with in tolerance with the device hardware ID |
0xB000009A | The device license was updated with a different device ID |
0xB000009B | The device license was removed |
0xB000009C | The required device license could not not be found |
0xB000009D | The license with Id %2 has been archived successfully. PFM if available: %1 |
0xB000009E | The license with Id %2 was not able to be archived successfully. Error code: %3 PFM if available: %1 |
0xB000009F | The lease with Id %2 has been archived successfully. PFM if available: %1 |
0xB00000A0 | The license with Id %2 of type %3 has been archived successfully. PFM if available: %1 |
0xB00000AA | A license was loaded from EFI and installed. EFI namespace %1, path %2 Associate Id: %3 |
0xB00000AB | A license was loaded from EFI but failed to install. EFI namespace %1, path %2 Error code: %3 |
0xB00000AC | ClipUp run from Clip service with arguments '%1'. Result: %2 |
0xB00000AD | Product key from MSDM table redeemed. Result: %1 |
0xB00000AE | Product key from MSDM table installed. Result: %1 |
0xB00000AF | Internal Troubleshooting started. System Time: %1 |
0xB00000B0 | Internal Troubleshooting ended. System Time: %1, Diagnosis_Kind: %2, Result: %3, Stage: %4 |
0xB00000B1 | Internal WCOS Troubleshooting started. System Time: %1 |
0xB00000B2 | Internal WCOS Troubleshooting ended. System Time: %1, Result: %2, Stage: %3 |
54 entries |