Windows / Modules / msmpeg2enc.dll
msmpeg2enc.dll
Microsoft MPEG-2 Encoder API
Associated Error Codes
Below lists error codes and symbolic names found for this module.
Code | Description |
---|---|
0x00007256 | PEG-2 Encoder API 0x1000002f Events dealing with the control of the encoder. |
0x10000030 | Events that deal with the processing of samples |
0x10000031 | Response Time |
0x10000034 | SQM |
0x30000000 | Info |
0x30000001 | Start |
0x30000002 | Stop |
0x30000009 | Send |
0x300000F0 | Receive |
0x50000004 | Information |
0x50000005 | Verbose |
0x51000002 | Error |
0x70000001 | Configuration of the encoder |
0x70000002 | Task done by the video encoder |
0x7100002A | MPEG-2 Encode/Mux for DLNA |
0x90000001 | Events from the MPEG-2 Video Encoder MFT |
0x91000001 | Microsoft-Windows-MPEG-2 Encode/Mux for DLNA |
0xB0000000 | Input sample (%2) to stream #%1 submitted to MPEG-2 Video Encoder through the MFT. Flags: %3 |
0xB0000001 | Finished submission of sample to encoder. HR=%1 |
0xB0000002 | Process event method called on MFT for Input Stream #%1 with event %2 |
0xB0000003 | Processing of Event by the MFT has finished. HR=%1 |
0xB0000004 | Message %1 recieved by MFT through ProcessMessage with parameter %2 |
0xB0000005 | Finished processing message given to MPEG-2 Video Encoder MFT. HR=%1 |
0xB0000006 | Bitrate has been changed from %1 bps to %2 bps during the encoding process. |
0xB0000007 | Start of producing an output sample on the MPEG-2 Video Encoder MFT. Output Buffer Count: %2 Start of Output Buffer Array: %3 Pointer to Output Buffer Status Flag: %4 Output Buffer Flags passed in: %1 |
0xB0000008 | Finished creating sample for output on the MPEG-2 Video Encoder MFT. HR=%1 |
0xB0000009 | Mpeg-2 Video Encoder MFT is Signaling that an output sample (Location: %1, Length: %2) is ready |
0xB000000A | MPEG-2 Video Encoder is requesting for more input samples |
0xB000000B | The MPEG-2 Video Encoder MFT has received the input from the application and is passing it into the encoder. Sample: %1 Sample Byte Length: %2 Stop Encoding: %3 |
0xB000000C | Encoder is being created with these settings: Coding Mode: %1 Bitrate: %2 bps Complexity: %3 Encoder Instance: %4 |
0xB1000000 | Starting. Video: %1 (%2,%3). Audio Channels: %4, Video Bit Rate: %5, Audio Bit Rate %6, Seek Offset %7ms |
0xB1000001 | Stopping. Bytes Muxed: %1, Video Frames Received: %2, Video Frames Encoded: %3, Audio Bytes Received: %4, Audio Frames Encoded: %5 |
0xB1000002 | Error: %1 |
0xB1000003 | Video Frame Received. Timestamp=%1, ID=%2 |
0xB1000004 | Video Frame Encoded. Input Frame ID=%1, Input Timestamp=%2, Output Timestamp=%3 |
0xB1000005 | Audio Sample Received. Timestamp=%1, Bytes in buffer=%2 |
0xB1000006 | Audio Frame Encoded |
0xD0000001 | Constant Bit Rate |
0xD0000002 | Variable Bit Rate - Peak Constrained |
0xD0000003 | Variable Bit Rate - Quality Based |
0xD0000004 | Flush Command |
0xD0000005 | Drain Command |
0xD0000006 | Set D3D Manager Command |
0xD0000007 | Begin Streaming Command |
0xD0000008 | End Streaming Command |
0xD0000009 | End of Stream Notification |
0xD000000A | Start of Stream Notification |
0xD000000B | Insert Marker Command |
0xD1000001 | (two channels mode |
0xD1000002 | 1/0 mono mode |
0xD1000003 | 2/0 stereo mode |
0xD1000004 | Elementary Format |
0xD1000005 | Video CD Format |
0xD1000006 | SVCD Format |
0xD1000007 | Transport Stream Format |
0xF0000001 | Input Data Buffer Placeholder - Do not use |
0xF0000002 | No Flags |
0xF0000003 | Discard output when no buffer provided |
58 entries |