Windows / Modules / slcext.dll
slcext.dll
Software Licensing Client Extension API
Associated Error Codes
Below lists error codes and symbolic names found for this module.
Code | Description |
---|---|
0x100 | Key Management Service |
0x10000038 | Classic |
0x30000001 | Start |
0x30000002 | Stop |
0x40000384 | The Software Protection service is starting. Parameters:%1 |
0x40000386 | The Software Protection service has started. %1 |
0x40000387 | The Software Protection service has stopped. |
0x400003eb | The Software Protection service has completed licensing status check. Application Id=%1 Licensing Status=%2 |
0x400003ec | The Software Protection service has successfully installed the license. License Title=%1 License Id=%2 |
0x400003ef | Acquisition of Secure Processor Certificate was successful. |
0x400003f1 | Acquisition of Rights Account Certificate was successful. |
0x400003f3 | Acquisition of Product Certificate was successful. Sku Id=%1 |
0x400003f5 | Acquisition of End User License was successful. Sku Id=%1 |
0x400003f8 | Proof of Purchase installed successfully. ACID=%1 PKeyId=%2 |
0x400003fa | Proof of Purchase removed successfully. ACID=%1 PKeyId=%2 |
0x40000401 | Grace period has been started. Grace days=%1 Grace type=%2. |
0x40000409 | These policies are being excluded since they are only defined with override-only attribute. Policy Names=%1 App Id=%2 Sku Id=%3 |
0x4000040a | Duplicate definition of policy found. Policy name=%1 Priority=%2 |
0x4000040b | A higher priority policy without override-only attribute found. Policy name=%1 Current priority=%2 Previous priority=%3 |
0x4000040c | Validity period has been started. Validity minutes=%1 Grace type=%2. |
0x40000410 | Hardware has changed from previous boot. AppId=%1, SkuId=%2. |
0x40000424 | Kernel policy cache has not been updated after Windows Right consumption. This is OK in certain situations. |
0x40000425 | Edition changed from %1 to %2 after Windows Right consumption. |
0x4000042a | Initialization status for service objects. %1 |
0x40000430 | Successfully matched deposited Installation ID with Confirmation ID. Sku Id=%1 |
0x4000200e | Token Store not found. Recreating Token Store. |
0x40002020 | Existing scheduler data could not be found. The schedule will be re-evaluated. |
0x40002021 | The existing scheduler data does not match the expected data. The schedule will be re-evaluated. Reason:%1 |
0x40002022 | The existing scheduler data is incomplete. The schedule will be re-evaluated. Reason:%1 |
0x40002023 | The existing schedule data is expired. The schedule will be re-evaluated. Reason:%1 |
0x40002024 | The rules engine failed to evaluate the rules. Reason:%1 Stage:%2 Additional Data: %3 |
0x40002025 | The rules engine failed to perform one or more scheduled actions. Error Code:%1 Path:%2 Arguments:%3 |
0x40002026 | The rules engine successfully re-evaluated the schedule. Kernel policies: %1 |
0x40002027 | The rules engine gathered the following context data: %1 |
0x40002028 | The rules engine failed while trying to update the task triggers with code %1. Reevaluation will occur again soon. |
0x40002029 | The rules engine reported a failed VL activation attempt. Reason:%1 AppId = %2, SkuId = %3 Trigger=%4 |
0x40003000 | The client has sent an activation request to the key management service machine. Info: %1 |
0x40003001 | The client has processed an activation response from the key management service machine. Info: %1 |
0x40003002 | An activation request has been processed. Info: %1 |
0x40003003 | Key Management Service (KMS) failed to start. Info: %1 |
0x40003005 | Publishing the Key Management Service (KMS) to DNS in the '%2' domain failed. Info: %1 |
0x40003006 | Publishing the Key Management Service (KMS) to DNS in the '%1' domain is successful. |
0x40003010 | Successfully acquired genuine ticket for template Id %1 |
0x40003011 | Genuine state set to genuine for application Id %1 |
0x40003012 | Rearm successful for AppId = %1, SkuId = %2 - %3 Rearms Remaining. |
0x40003013 | Skipped Rearm for AppId = %1, SkuId = %2. |
0x40003014 | Active Directory Activation has succeeded. Sku Id = %1 AO name = %2 AO DN = %3 |
0x40003015 | The client has processed an Automatic VM activation response from the parent partition. Returned hr=%1 %2 |
0x40003016 | An Automatic VM activation request has been processed. Returned hr=%1 %2 |
0x40003017 | The MSA client has been successfully triggered to update the Device License |
0x40003020 | Token-based Activation has succeeded. Sku Id=%1 |
0x40004000 | Successfully scheduled Software Protection service for re-start at %1. Reason: %2. |
0x40004002 | Successfully started task %1\%2. |
0x50000002 | Error |
0x50000004 | Information |
0x800003f7 | Detailed HRESULT. Returned hr=%1, Original hr=%2 |
0x800003f9 | Installation of the Proof of Purchase failed. %1 Partial Pkey=%2 ACID=%3 Detailed Error[%4] |
0x800003fb | Removal of the Proof of Purchase failed. %1 ACID=%2 PKeyId=%3 |
0x800003fc | Proxy Execution Key has failed to load. %1 Proxy Execution Policy=%2 |
0x800003fe | The system has been tampered. %1 |
0x80000400 | The hardware has changed. |
0x80000405 | Unable to get detailed error information during license consumption. Last error %1. |
0x80000408 | Kernel policy cache update failed. %1. |
0x8000040d | Time-based license remaining %1 time %2 minutes. |
0x80000414 | The following errors occurred during license evaluation: %1 |
0x80000420 | Some data has been reset. %1 [%2]. |
0x80000421 | Unable to update Windows PID information in the registry: %1 |
0x80000422 | Installation of the Proof of Purchase from the ACPI table failed. Error code: %1 |
0x80000423 | Detected OS composition change triggered license re-evaluation. |
0x80000424 | Detected OEM product key change triggered license re-evaluation. |
0x8000042b | Genuine information set for application. %1, %2, %3. |
0x80000442 | The Software Licensing edition check failed. Error code:%1 |
0x800004a0 | Invalid chunk hash detected in migration blob. Uri: %1 |
0x800004a1 | Failed to gather PKEY information for SKU. Sku id: %1 |
0x800004a2 | Installing migrated PKEY failed with %1. Sku id: %2 |
0x800004a3 | The Sku associated with the IID/CID is not installed on the local machine. Sku id: %1 |
0x800004a4 | The Sku associated with the IID/CID does not have a PKEY installed. Sku id: %1 |
0x800004a6 | Unable to deposit chunk due to HWID mismatch. Uri: %1 |
0x800004a7 | Unable to deposit chunk due to Trusted Store being recreated. Uri: %1 |
0x800004a8 | Failed to gather PKEY information for backup product key. Error: %1 Product key: %2 |
0x800004a9 | Failed to gather PKEY information for OEM:DM product key. Error: %1 Product key: %2 |
0x800004aa | Failed to gather target OS information for PID. Error: %1 PID: %2 |
0x800004ab | Failed to gather target OS information input key data. Error: %1 |
0x90000001 | Microsoft-Windows-Security-SPP |
0x90000002 | Application |
0xc00003e9 | The Software Protection service failed to start. %1 %2 |
0xc00003f0 | Acquisition of Secure Processor Certificate failed. %1 |
0xc00003f2 | Acquisition of Rights Account Certificate failed. %1 |
0xc00003f4 | Acquisition of Product Certificate failed. %1 Sku Id=%2 |
0xc00003f6 | Acquisition of End User License failed. %1 Sku Id=%2 |
0xc0000404 | There are %1 invalid license(s). |
0xc0000411 | Failed to collect hardware data. Error code %1. |
0xc0000426 | Deposition of Confirmation ID failed. %1 Sku Id=%2 |
0xc00004a5 | Failed to read migration blob - encryption key not recognized. |
0xc0002003 | SLSetGenuineInformation in sppcomapi failed with the following error code: %1 |
0xc0002004 | LoadLibrary call for loading Sppcommdlg.dll from SLUI.exe failed with error code: %1 |
0xc0002005 | SLUI.exe was launched with the following command-line parameters: %1 |
0xc0002006 | License Activation (slui.exe) failed with the following error code: %1 Command-line arguments: %2 |
0xc0002008 | License acquisition failure details. %1 |
0xc000200d | Token Store found to be corrupt. Recreating Token Store. |
0xc0002010 | Acquisition of genuine ticket failed (%1) for template Id %2 |
0xc0002011 | Genuine state set to non-genuine (%1) for application Id %2 |
0xc0002012 | Update current edition product key id failed with %1 |
0xc0002013 | Update Windows license and product key tokens failed with %1. %2 |
0xc0002014 | Rearm failed for AppId = %2, SkuId = %3 - %4 Rearms Remaining. Error Code: %1 |
0xc0002015 | Activation Object cannot be retrieved from Active Directory. Error Code = %1 Kms Id = %2 |
0xc0002016 | Active Directory Activation Object is not usable. Error Code = %1 Kms Id = %2 AO Name = %3 AO DN = %4 |
0xc0002017 | Active Directory Activation has failed. Error Code = %1 Sku Id = %2 |
0xc0003022 | Failed to deposit Token-based Activation response. %1 Sku Id = %2 |
0xc0004001 | Failed to schedule Software Protection service for re-start at %2. Error Code: %1. |
0xc0004003 | Failed to run task %2\%3. Error Code: %1. |
0xc0004004 | Authorized upgrade for PID: %1. |
0xc0004005 | Downlevel Genuine Ticket successfully deposited. |
0xc0004006 | Updated policy %1 with value of %2 from Clip. |
0xc0004007 | Downlevel Genuine Ticket deposit failed. |
0xc0004008 | Downlevel consumption failed. |
0xc0004009 | Downlevel Migration failed. |
0xc000400a | Offline downlevel migration succeeded. |
0xc0005001 | Health check initiated. |
0xc0005002 | Health check passed. |
0xc0005003 | Tamper detected: ScanNeutralFiles = %1, ScanMuiFiles: %2 |
0xc0005004 | Error occurred during Health check: hr = %1 |
0xc0005005 | Genuine validation initiated. |
0xc0005006 | Genuine validation result: hr = %1 |
0xc0005007 | Genuine validation failure: hr = %1 |
0xc0005008 | Genuine validation data collection started. |
0xc0005009 | Genuine validation data collection ended. |
127 entries |