Windows / Code / 0x00000027
0x00000027
Decimal: 39 · Signed: 39
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0027 (39)
As NTSTATUS:- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0027 (39)
Associated Modules
| Module | Found in | Description |
|---|
| EventCreate.exe | 78.11011 | %1 |
| KernelBase.dll | 78.1 | The disk is full. |
| VSSVC.exe | 1011 | Volume Shadow Copy Service error: The Volume Shadow Copy service (VSS) is disabled. Enable
the service and try again.
%1 |
| cipher.exe | 78.11011 | YN |
| compact.exe | 1011 | Cannot change system's Compact state: |
| dsreg.dll | 1011 | %1 |
| dssec.dll | 78.11011 | Peek dead letter |
| ehepgres.dll | 7 | %1 |
| kernel32.dll | 78.11011 | The disk is full. |
| nslookup.exe | 78.11011 | *** Can't initialize resolver. |
| powershell.exe | 8.11011 | Encountered a problem reading the registry. Cannot find registry key %1!ls!. The Windows PowerShell %2!ls! engine is not installed on this computer. |
| reagentc.exe | 8.11011 | %1: Unable to read Boot Configuration Data. Try disabling and re-enabling Windows RE. |
| sc.exe | 78.11011 | IsLocked : FALSE |
| w32time.dll | 1011 | The time service is unable to register for network configuration change events. This may occur when TCP/IP is not correctly configured. The time service will be unable to sync time from network providers, but will still use locally installed hardware provdiers, if any are available. |
| webservices.dll | 78.11011 | The current listener state '%1' was not appropriate for the requested operation. |
| wecutil.exe | 78.11011 | Can not add event source %1!s! when it already exists. |
| wevtutil.exe | 78.11011 | value "%1!s!" is invalid for isolation option. |
| whealogr.dll | 7 | A corrected hardware error has occurred.
Reported by component: Processor Core
Error Source: %1
Error Type: %2
CPU APIC ID: %3
The details view of this entry contains further information. |
| win32k.sys | 78.1 | MenuText |
| win32kbase.sys | 1011 | MenuText |
| 20 entries |
Associated Headers