Windows / Code / 0x00000051
0x00000051
Decimal: 81 · Signed: 81
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0051 (81)
As NTSTATUS:- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0051 (81)
Associated Modules
| Module | Found in | Description |
|---|
| EhStorAuthn.exe | 78.11011 | Password silo internal error. |
| EventCreate.exe | 78.11011 | %1 |
| cipher.exe | 78.11011 | Removing user from encrypted folder %1 |
| clusapi.dll | 1011 | %1 |
| dsreg.dll | 1011 | Unable to delete NGC transport key.
User SID: %1
IDP domain: %2
Tenant domain: %3
User ID: %4
Flags: %6
Error: %5 |
| ehepgres.dll | 7 | %1 |
| hvloader.dll | 11 | Hypervisor launch failed; The operating system boot loader was unable to locate a required resource. |
| hvservice.sys | 10 | Hypervisor launch failed; The operating system boot loader was unable to locate a required resource. |
| nslookup.exe | 78.11011 | mailbox |
| webservices.dll | 78.11011 | A fault detail element with local name '%1' and namespace '%2' was required, but was not present in the fault. |
| wevtutil.exe | 78.11011 | Provider %1{%2} has Registry value Count %3. |
| xwizards.dll | 78.11011 | %1-%2 |
| 12 entries |
Associated Headers