Windows / Code / 0x00000460
0x00000460
Decimal: 1120 · Signed: 1120
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0460 (1120)
As NTSTATUS:- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0460 (1120)
Associated Modules
| Module | Found in | Description |
|---|
| Autofmt.exe | 78.110 | The /C option functions only on NTFS volumes. |
| KernelBase.dll | 78.1 | A serial I/O operation was completed by another write to the serial port.
(The IOCTL_SERIAL_XOFF_COUNTER reached zero.) |
| autochk.exe | 78.11011 | The /C option functions only on NTFS volumes. |
| autoconv.exe | 78.110 | The /C option functions only on NTFS volumes. |
| dhcpsapi.dll | 78.11011 | Option for enabling or disabling Netbios for Microsoft Windows 2000 Clients |
| imapi2fs.dll | 78.11011 | The /C option functions only on NTFS volumes. |
| kernel32.dll | 78.11011 | A serial I/O operation was completed by another write to the serial port.
(The IOCTL_SERIAL_XOFF_COUNTER reached zero.) |
| microsoft-windows-system-events.dll | 10 | Live Dump Capture Dump Data API ended. NT Status: %1. |
| microsoft-windows-system-events.dll | 11 | Live Dump Capture Dump Data API ended. NT Status: %1. BugcheckCode: %2. BugcheckParameter1: %3. BugcheckParameter2: %4. BugcheckParameter3: %5. BugcheckParameter4: %6. AbortIfMemoryPressure: %7. DumpCaptureDuration: %8ms. SelectiveDump: %9. DynamicLowMemoryThreshold: %10 bytes. AvailablePhysicalMemory: %11 bytes. TotalPhysicalMemory: %12 bytes. IOSpaceEnabled: %13. |
| reagent.dll | 78.11011 | The following file necessary for Windows startup was missing: %1 |
| ulib.dll | 78.11011 | The /C option functions only on NTFS volumes. |
| webservices.dll | 8.11011 | The server returned a trust fault: 'Authentication failed'. |
| webservices.dll | 7 | The server returned a trust fault: 'The specified request failed'. |
| 13 entries |
Associated Headers