Windows / Code / 0xb0000047
0xb0000047
Decimal: 2952790087 · Signed: -1342177209
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0047 (71)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0047 (71)
Associated Modules
| Module | Found in | Description |
|---|
| CbsMsg.dll | 8.11011 | START [AI Install]:[Description = [%1], Phase = [%2], Mode = [%3], PrevComponent=[%4], NewComponent=[%5]] |
| CloudRestoreLauncher.dll | 11 | The restore operation is associated with Device settings. See event details for more information. |
| MFCore.dll | 8.11011 | AudStreamSink_Flush_Exit |
| MFPlay.dll | 78.1 | MFPlay_Player_RemoveAllEffects_Leave |
| MrmCoreR.dll | 8.1 | ApplicationResourceManagement ResourceContext GetQualifierValues API enter |
| PrintBrmEngine.exe | 1011 | Printbrm.exe (the Printer Migration Wizard or the command-line tool) could not access the print$ share on %1. Error reported: %2. This can occur if the destination computer does not have any shared printers. |
| USBHUB3.SYS | 1011 | Validation Failure of MS OS Extended Property Descriptor |
| Windows.Globalization.dll | 8.1 | Calendar AddNanoseconds method start |
| Windows.Networking.dll | 1011 | Failed to flush reads and wait for pending I/O to complete with context %1. Error was %2: %3. |
| Windows.Web.dll | 1011 | Handle %1: HTTP/2 enabled. |
| dhcpsapi.dll | 78.11011 | Scope: %1 for IPv4 is Modified by %2. |
| dmenterprisediagnostics.dll | 1011 | MDM Enroll: Failed (%1) |
| glcndFilter.dll | 8.1 | CommandBar : Show Stop |
| profsvc.dll | 1011 | After waiting %1 ms, a network with the necessary capabilities was not ready for use. Allowing profile load to proceed. |
| provdiagnostics.dll | 1011 | ApplyKnownPackages succeeded, turn = %1 |
| qmgr.dll | 78.11011 | The client's search request is for "%1" with timestamp %2. |
| rdpcorets.dll | 1011 | The connection %1 uses display driver %2. |
| usbhub.sys | 1011 | USB Hub Query Device Relations IRP Completed |
| usbport.sys | 1011 | Complete URB_FUNCTION_BULK_OR_INTERRUPT_TRANSFER with Data |
| 19 entries |
Associated Headers