| AppxPackaging.dll | 1011 | error %1: App manifest validation error: Line %2, Column %3, Reason: The TypeLib element must have either a Win32Path or a Win64Path child element. |
| BlbEvents.dll | 1011 | The operation to recover file(s) has completed. |
| ETWESEProviderResources.dll | 8.11011 | ESE tagIO Trace |
| EhStorTcgDrv.sys | 1011 | Ioctl: Activate |
| InternetMail.dll | 1011 | InternetMailProvider: [Start Marker] [FdSS] [PIPERF_TAG_SYNCSESSION_FDSYNCWITHSERVER_START] Sync folders with server |
| MFCaptureEngine.dll | 8.11011 | MFCaptureEngine StopPreview - Begin |
| MFReadWrite.dll | 8.1 | Transform_Destroyed |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | PLM termination policy started on background thread because application %1 failed to outswap |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | The Dispatcher invoked 'AfterReceiveReply' on a MessageInspector of type '%1'. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:CellService] Modem existance done. Total number of modems: [%1] |
| NetworkHelper.dll | 1011 | CCT failed, number of AOAC connection limitation reached. |
| USBHUB3.SYS | 11 | Failed to Add Component Relation |
| WiFiNetworkManager.dll | 1011 | PowerMgr - Uninitialized Power. |
| Windows.Management.SecureAssessment.Diagnostics.dll | 1011 | Unenrollment completed successfully. (enrollment ID = %1) |
| Windows.Media.Editing.dll | 1011 | ESSFrameServer(%1) sample available %2; isAudio=%3 |
| Windows.Media.dll | 8.11011 | Microsoft Windows Runtime Capture Engine Begin StartPreview |
| Windows.StateRepository.dll | 1011 | Error %1: %2.%3(Id=%5) failed [WorkId=%4] |
| WsmRes.dll | 78.11011 | The Winrm service is starting |
| aeevts.dll | 78.11011 | The Program Compatibility Assistant was requested to monitor %1, but ignored the request because of the extension of the executable. |
| auditcse.dll | 1011 | Successfully configured the central access policy settings on the system. |
| autopilotdiag.dll | 1011 | Windows EK certificate is present. |
| dmenterprisediagnostics.dll | 1011 | MDM Session: OMA-DM session started for EnrollmentID (%1) with server: (%2), Server version: (%3), Client Version: (%4), PushRouterOrigin: (%5), UserAgentOrigin: (%6), Initiator: (%7), Mode: (%8), SessionID: (%9), Authentication Type: (%10). |
| dxgkrnl.sys | 1011 | SetPowerComponentIdleCBEnd |
| enterpriseetw.dll | 1011 | About to retry transmission (attempt %1/%2) due to server authentication failure. |
| eqossnap.dll | 8.11011 | Failed to open the registry subkey for a %1 QoS policy. The policy is listed under the relevant policy root key with index %2. |
| glcndFilter.dll | 8.1 | Print preview completed |
| locationframework.dll | 1011 | Gnss[id=%1] SAT: %2 |
| mfmediaengine.dll | 8.11011 | put keys attribute value (%1) |
| mfplat.dll | 1011 | ByteStreamOnInputStream_Read_Stop stream (%1) ptr %2 length %3 hr %4 |
| microsoft-windows-power-cad-events.dll | 1011 | CAD-BAT: Notify Charger Status Result - BatteryTag:%1 InformationLevel:%2 ChargingSourceType:%3 Status:%4 |
| mpunits.dll | 1011 | BinLogReader was given an empty log file |
| qmgr.dll | 8.11011 | A flash-Crowd situation is detected for the URL "%2" in BITS job "%1". |
| searchfolder.dll | 8.1 | Impression Id: %1{ImpressionId}. extension text node encountered with name %2{ElementName} with value %3{ElementValue} for object id: %4{ParserObjectId} |
| spaceport.sys | 1011 | Physical disk %2 failed while arriving. Return Code: %1.
Pool Id: %3
Drive Number: %4
Drive Manufacturer: %5
Drive Model Number: %6
Drive Serial Number: %7 |
| vdrvroot.sys | 1011 | Change Tracking has been enabled for the VHD %1 (%2) with log file %3. |
| vhdmp.sys | 1011 | Change Tracking has been enabled for the VHD %1 (%2) with log file %3. |
| webio.dll | 78.11011 | %1: Name Resolution Request queued to %2 |
| wininet.dll | 78.11011 | Keep-alive connection is closed: ConnectionHandle=%1, SocketHandle=%2 |