| ActiveSyncProvider.dll | 1011 | ActiveSyncProvider:[Ctrl] [%1] [CertHelper] %2 Cert: %3 which expires on: %4/%5/%6 status: %7 |
| AppReadiness.dll | 1011 | During execution of '%2' for '%1' task '%3' failed. (Error: %4) |
| AppXDeploymentClient.dll | 8.11011 | Starting recovery of package repository during a %1. |
| AppxPackaging.dll | 8.11011 | Adding footprint files and closing IAppxPackageWriter |
| DeviceUpdateAgent.dll | 1011 | Installation of update set '%1' requires the system to be rebooted |
| DucUpdateAgent.dll | 10 | Installation of update set '%1' requires the system to be rebooted |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | PLM empty policy failed to process application %1 with error code %2. Ignoring the application |
| MrmCoreR.dll | 8.1 | ApplicationResourceManagement UnifiedResourceView LoadPriFiles API exit |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:APMService] OnCellularPowerChanges InvalidInput. Buffer length - [%1], Buffer - [%2] |
| OcpUpdateAgent.dll | 10 | Installation of update set '%1' requires the system to be rebooted |
| SmsRouterSvc.dll | 1011 | The SMSRouter received a class zero message. |
| UserDataService.dll | 1011 | Deleting ENUM object %1 in rundown |
| WalletService.dll | 1011 | Core: Stop : OpenDatabase |
| WiFiNetworkManager.dll | 1011 | ScanMgr - Scan mode changed to PASSIVE. |
| Windows.Media.Editing.dll | 1011 | StreamSegmentPipeline(%1) RequestShutdown |
| Windows.Media.dll | 1011 | Smart Remux %1{Object} Stage 2 ended. |
| Windows.Media.dll | 8.1 | Microsoft Windows Runtime Transcode Smart Remux End Stage 2 |
| aeevts.dll | 78.11011 | The Program Compatibility Assistant was requested to monitor %1, but ignored the request because the application compatibility infrastructure is disabled. |
| dmenterprisediagnostics.dll | 1011 | SCEP: Failed CspGetValue for Node : (%1) Result : (%2). |
| enterpriseetw.dll | 1011 | Aborting session due to server Status code of 401. |
| localspl.dll | 1011 | Printer %1 was resumed. No user action is required. |
| locationframework.dll | 1011 | [%1] [%2]: ServerStatus=[%3], WinHttpStatus=[%4], ProtocolStatus=[%6] |
| mfmediaengine.dll | 11 | AssertStop |
| mfplat.dll | 78.110 | MFTEnumEx returned code %1, found %2 local MFTs, %3 hardware MFTs and %4 MFT CLSIDs |
| mfplat.dll | 11 | MFTEnumEx returned code %1, found %2 local MFTs, %3 software MFTs, %4 hardware MFTs, %5 device reg hardware MFTs, and %6 packaged MFTs |
| mpunits.dll | 1011 | PDH Error %1 at %2:%3 |
| ntprint.dll | 78.11011 | Printer %1 was resumed. No user action is required. |
| qmgr.dll | 78.11011 | The service is shutting down. |
| refs.sys | 11 | ReFS dismount failed.
Volume correlation Id: %1
Volume name: %3
Device name: %5
Error: %7 |
| schedsvc.dll | 78.11011 | Task Scheduler sent "%1" task to Task Engine "%2" . The task instance Id is "%3" . |
| spaceport.sys | 1011 | The virtual disk %1 is in a degraded state. This can happen when a physical disk hosting the virtual disk fails, is disconnected, or experiences a write error.
Windows will attempt to repair the virtual disk. No action is needed at this time. |
| vdrvroot.sys | 11 | A persistent reservation IO took more than %2 ms to complete:
Virtual disk: %1
[In = 1, Out = 0]: %3
IO Size: %4 bytes
Latency: %5 ms |
| vhdmp.sys | 11 | A persistent reservation IO took more than %2 ms to complete:
Virtual disk: %1
[In = 1, Out = 0]: %3
IO Size: %4 bytes
Latency: %5 ms |
| wininet.dll | 78.11011 | DNS query for %2 hostname is sent: Handle=%3 |
| winspool.drv | 78.11011 | Printer %1 was resumed. No user action is required. |