Windows / Code / 0xb0000202
0xb0000202
Decimal: 2952790530 · Signed: -1342176766
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0202 (514)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0202 (514)
Associated Modules
| Module | Found in | Description |
|---|
| ActiveSyncProvider.dll | 1011 | PeopleSync: Ignoring handle with invalid object id (source type: %1, account id: %2, object id: %3) |
| AppXDeploymentServer.dll | 11 | Finished scanning and cleaning up orphan packages. Setting last cleanup time to registry returned result code: %1. First folder delete error result code: %2. IsCleanupDueToFirstTimeRunningOnCurrentOSVersion: %3. IsCleanupDueToIdleInterval: %4. OrphanedFoldersDeleted: %5. TotalBytesFreed: %6 |
| MFCore.dll | 1011 | AudCaptureStream_ReadCaptureBuffer_Exit |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | BM: TerminateHost WorkItem: %1 |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | WebHostRequest stop. |
| WsmRes.dll | 8.11011 | Setting proxy info
Proxy list: %1
Bypass list: %2 |
| dmpushroutercore.dll | 1011 | DmWapPushService: Service status updated. Current state: (%1), Exit code: (%2), Wait hint: (%3). |
| efscore.dll | 78.11011 | %1.%2: no decryption status in cache |
| localspl.dll | 1011 | Group Policy was unable to delete per computer connection %1. Error %2. This can occur if the name of the printer connection is incorrect, or if the print spooler cannot contact the print server. |
| ntprint.dll | 78.11011 | Group Policy was unable to delete per computer connection %1. Error %2. This can occur if the name of the printer connection is incorrect, or if the print spooler cannot contact the print server. |
| ptpprov.dll | 10 | PTP Master %1 with IP Address %2 has made no announcements in the last announce timeout window (%3 milliseconds). It is excluded from being considered as a (potential) time source. PTP Master parameters:
Clock Identity:%4
Port Number:%5
Announce Interval (Log2):%6
Number of active Masters:%7
Current Tick Count:%8
For more information, see https://go.microsoft.com/fwlink/?linkid=873491. |
| ptpprov.dll | 11 | PTP Master %1 with IP Address %2 has made no announcements in the last announce timeout window (%3 milliseconds). It is excluded from being considered as a (potential) time source. PTP Master parameters:
Clock Identity:%4
Port Number:%5
Domain Number:%9
Announce Interval (Log2):%6
Number of active Masters:%7
Current Tick Count:%8
For more information, see https://go.microsoft.com/fwlink/?linkid=873491. |
| winspool.drv | 78.11011 | Group Policy was unable to delete per computer connection %1. Error %2. This can occur if the name of the printer connection is incorrect, or if the print spooler cannot contact the print server. |
| 13 entries |
Associated Headers