Windows / Code / 0xb0000bc6
0xb0000bc6
Decimal: 2952793030 · Signed: -1342174266
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0bc6 (3014)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0bc6 (3014)
Associated Modules
| Module | Found in | Description |
|---|
| Unistore.dll | 1011 | BitMaskRestriction: Operation %1, Property id %2 |
| Windows.CloudStore.dll | 1011 | Delete of %1 was ignored because the data changed after it was deleted. See event details for more information. |
| dmenterprisediagnostics.dll | 1011 | CanEnroll Error: GetNumberOfEnrollmentsOfType failed with reason: (%1), EnrollType: (%2), HRESULT: (%3). |
| profsvc.dll | 11 | LOGONSERVER = %1 |
| sdiagprv.dll | 78.11011 | The following system configuration will be used when querying content providers: OS Major Version (%1); OS Minor Version (%2); Service Pack Major (%3); Service Pack Minor (%4); Build Number (%5); Product Type (%6); Processor Architecture (%7); Culture (%8); System Type (%9); OEM (%10); Model (%11); IsMobilePc (%12); IsInternal (%13); GeoId (%14); Family (%15); OEM SKU (%16); Version (%17); Base Board OEM (%18); Base Board Model (%19); Base Board Version (%20); BIOS Vendor (%21); BIOS Version (%22); BIOS Release Date (%23); BIOS Major Release (%24); BIOS Minor Release (%25); Embedded Controller Firmware Major Release (%26); Embedded Controller Firmware Minor Release (%27). |
| srv2.sys | 11 | An administrator updated an existing alterative SMB server listener port rule entry:
Port: %1
TransportType: %2
SrvInstances: %3
Guidance:
SMB clients can now connect to this updated alternative SMB server listener port. |
| wlidres.dll | 1011 | -%1=%2 |
| wpncore.dll | 1011 | Tile queue entry is created for %1. |
| wwansvc.dll | 1011 | WWAN Service event: Disconnect happened. Either automatically or by some request |
| 9 entries |
Associated Headers