srv2.sys
Associated Error Codes
Below lists error codes and symbolic names found for this module.
| Code | Found in | Description |
|---|---|---|
| 0x10000035 | 1011 | Audit Failure |
| 0x30000000 | 1011 | Info |
| 0x30000001 | 1011 | Start |
| 0x30000002 | 1011 | Stop |
| 0x30000009 | 1011 | Send |
| 0x50000002 | 1011 | Error |
| 0x50000003 | 1011 | Warning |
| 0x50000004 | 1011 | Information |
| 0x90000001 | 1011 | Microsoft-Windows-SMBServer/Performance |
| 0x90000002 | 1011 | Microsoft-Windows-SMBServer/Analytic |
| 0x90000003 | 1011 | Microsoft-Windows-SMBServer/Operational |
| 0x90000004 | 1011 | Microsoft-Windows-SMBServer/Diagnostic |
| 0x90000005 | 1011 | Microsoft-Windows-SMBServer/Security |
| 0x90000006 | 1011 | Microsoft-Windows-SMBServer/Connectivity |
| 0x90000007 | 1011 | Microsoft-Windows-SMBServer/Audit |
| 0xb00000c8 | 1011 | SMB2 Work Item Component Transition |
| 0xb00000c9 | 1011 | SMB2 Work Item allocated |
| 0xb00000ca | 1011 | SMB2 Work Item released |
| 0xb00000cb | 1011 | SMB2 Work Item activity id transfer |
| 0xb00000cc | 1011 | SMB2 Work Item external activity id stop |
| 0xb00001f4 | 1011 | SMB2 Connection accepted |
| 0xb00001f5 | 1011 | SMB2 Connection Disconnected by Peer |
| 0xb00001f6 | 1011 | SMB2 Connection Terminated |
| 0xb0000226 | 1011 | SMB2 Session Allocated |
| 0xb0000227 | 1011 | Smb Session Authentication Failure |
| 0xb0000228 | 1011 | SMB2 Session Authentication Success |
| 0xb0000229 | 1011 | SMB2 Session Bound to Connection |
| 0xb000022a | 1011 | SMB2 Session Terminated |
| 0xb000022b | 1011 | SMB2 Session Closed. |
| 0xb0000258 | 1011 | SMB2 TreeConnect Allocated |
| 0xb0000259 | 1011 | SMB2 TreeConnect Disconnected |
| 0xb000025a | 1011 | SMB2 TreeConnect Terminated |
| 0xb000025b | 1011 | SMB2 TreeConnect Failed due to Cluster Endpoint Initializing |
| 0xb000028a | 1011 | SMB2 Open established |
| 0xb000028b | 1011 | SMB2 Open Disconnected - Preserved |
| 0xb000028c | 1011 | SMB2 Open Reconnected |
| 0xb000028d | 1011 | SMB2 Open Suspended - Preserved |
| 0xb000028e | 1011 | SMB2 Open Closed |
| 0xb000028f | 1011 | SMB2 Open Timed Out |
| 0xb0000290 | 1011 | SMB2 Open Terminated |
| 0xb0000291 | 1011 | SMB2 Open Clustered Client Failover Closed |
| 0xb0000292 | 1011 | File handle for file "%8\%2" was invalidated by user %4 from computer %6 |
| 0xb00002bc | 1011 | SMB2 Share Added |
| 0xb00002bd | 1011 | SMB2 Share Modified |
| 0xb00002be | 1011 | SMB2 Share Deleted |
| 0xb00003e8 | 1011 | S4U2Self authentication failure - The client could not be reauthenticated with S4U2Self to obtain claims. This may be expected if the account is not a domain account. |
| 0xb00003e9 | 1011 | SRV Disabled - The SMB1 negotiate request fails due to SMB1 is disabled. |
| 0xb00003ea | 1011 | RKF failure - SRV2 failed to get acknowledgement from Resume Key filter for persistent handle request. |
| 0xb00003eb | 10 | The server received an unencrypted message from client %4. Message was rejected. Guidance: This event indicates that a client is sending unencrypted data even though the SMB share requires encryption. |
| 0xb00003ec | 10 | The server received an incorrectly signed message from client %2. Message was rejected. Guidance: This event indicates that a client is sending an incorrectly signed request. |
| 0xb00003ed | 1011 | The server failed to validate negotiation from client %2. Connection was terminated. |
| 0xb00003ee | 1011 | The share denied access to the client. Client Name: %10 Client Address: %6 User Name: %8 Session ID: %17 Share Name: %2 Share Path: %4 Status: %16 (%15) Mapped Access: %11 Granted Access: %12 Security Descriptor: %14 Guidance: You should expect access denied errors when a principal accesses a share without the necessary permissions. Usually, this indicates that the principal does not have direct security permissions or lacks membership in a group that has direct access permissions. To determine and correct the permissions on the specified share, an administrator can use the Security tab in File Explorer Properties dialog, the SMBSHARE Windows PowerShell module, or the NET SHARE command. You can also use the Effective Access tab in File Explorer to help diagnose the issue. Applications may generate access denied errors if they attempt to open files in a writable mode first, and then reopen the files in a read-only mode. In this case, no user action is required. If access to the share is denied and this event is not logged, you can examine the file and folder NTFS/REFS permissions. This error does not indicate a problem with authentication, only authorization. |
| 0xb00003ef | 1011 | The share denied anonymous access to the client. Client Name: %8 Client Address: %6 Share Name: %2 Share Path: %4 Guidance: You should expect this error when a client attempts to connect to shares and does not provide any credentials. This indicates that the client is not providing a user name (and domain credentials, if necessary). By default, anonymous access to shares is denied. This error does not always indicate a problem with authorization, but mainly authentication. It is more common with non-Windows clients. |
| 0xb00003f1 | 1011 | The server denied anonymous access to the client. Client Name: %4 Client Address: %2 Session ID: %5 Guidance: You should expect this error when a client attempts to connect to shares and does not provide any credentials. This indicates that the client is not providing a user name (and domain credentials, if necessary). By default, Windows Server denies anonymous access to shares. This error does not always indicate a problem with authorization, but mainly authentication. It is more common with non-Windows clients. |
| 0xb00003f2 | 1011 | Endpoint added. Name: %2 Domain Name: %4 Transport Name: %6 Transport Flags: %7 Guidance: You should expect this event when the server starts listening on an interface, such as during system restart or when enabling a network adaptor. No user action is required. |
| 0xb00003f3 | 1011 | Endpoint removed. Name: %2 Domain Name: %4 Transport Name: %6 Guidance: You should expect this event when the server stops listening on an interface, such as during shutdown or when disabling a network adaptor. No user action is required. |
| 0xb00003f4 | 1011 | The network name information changed. Change Type: %1 Net Name: %3 IP Address: %9 Flags: %4 Interface Index: %5 Capability: %6 Link Speed: %7 Guidance: You should expect this event on a Windows Failover Cluster node during failover operations, at system startup, or during network configuration. No user action is required. |
| 0xb00003f5 | 1011 | Endpoint coming online. Endpoint Name: %2 Transport Name: %4 Guidance: You should expect this event on a Windows Failover Cluster node during failover operations. No user action is required. |
| 0xb00003f6 | 1011 | Endpoint going offline. Endpoint Name: %2 Transport Name: %4 Guidance: You should expect this event on a Windows Failover Cluster node during failover operations. No user action is required. |
| 0xb00003f7 | 1011 | Decrypt call failed. Client Name: %2 Client Address: %4 Session ID: %7 Status: %6 (%5) Guidance: This event commonly occurs because a previous SMB session no longer exists. It may also be caused by packets that are altered on the network between the computers due to either errors or a "man-in-the-middle" attack. |
| 0xb00003f8 | 1011 | Reopen failed. Client Name: %7 Client Address: %9 User Name: %13 Session ID: %14 Share Name: %11 File Name: %16 Resume Key: %20 Status: %2 (%1) RKF Status: %4 (%3) Durable: %17 Resilient: %18 Persistent: %19 Reason: %21 Guidance: The client attempted to reopen a continuously available handle, but the attempt failed. This typically indicates a problem with the network or underlying file being re-opened. |
| 0xb00003f9 | 1011 | Handle scavenged. Share Name: %7 File Name: %9 Resume Key: %5 Persistent File ID: %3 Volatile File ID: %4 Durable: %1 Resilient or Persistent: %2 Guidance: The server closed a handle that was previously reserved for a client after 60 seconds. You should expect this event on a computer that is continuously available where a client did not gracefully close its session. For instance, this may occur when the client unexpectedly restarted. |
| 0xb00003fa | 1011 | Backchannel invalidation of session completed. Session ID: %1 Status: %3 (%2) Task Status: %5 (%4) Guidance: You should expect this event on a computer that is continuously available. No user action is required |
| 0xb00003fb | 1011 | Backchannel invalidation of file completed. Resume Key: %1 Status: %3 (%2) Task Status: %5 (%4) Guidance: You should expect this event on a computer that is continuously available. No user action is required |
| 0xb00003fc | 1011 | File system operation has taken longer than expected. Client Name: %8 Client Address: %10 User Name: %6 Session ID: %3 Share Name: %12 File Name: %14 Command: %1 Duration (in milliseconds): %15 Warning Threshold (in milliseconds): %16 Guidance: The underlying file system has taken too long to respond to an operation. This typically indicates a problem with the storage and not SMB. |
| 0xb00003fd | 1011 | LmCompatibilityLevel value is different from the default. Configured LM Compatibility Level: %1 Default LM Compatibility Level: %2 Guidance: LAN Manager (LM) authentication is the protocol used to authenticate Windows clients for network operations. This includes joining a domain, accessing network resources, and authenticating users or computers. This determines which challenge/response authentication protocol is negotiated between the client and the server computers. Specifically, the LM authentication level determines which authentication protocols the client will try to negotiate or the server will accept. The value set for LmCompatibilityLevel determines which challenge/response authentication protocol is used for network logons. This value affects the level of authentication protocol that clients use, the level of session security negotiated, and the level of authentication accepted by servers. Value (Setting) - Description 0 (Send LM & NTLM responses) - Clients use LM and NTLM authentication and never use NTLMv2 session security. Domain controllers accept LM, NTLM, and NTLMv2 authentication. 1 (Send LM & NTLM - use NTLMv2 session security if negotiated) - Clients use LM and NTLM authentication, and use NTLMv2 session security if the server supports it. Domain controllers accept LM, NTLM, and NTLMv2 authentication. 2 (Send NTLM response only) - Clients use NTLM authentication only and use NTLMv2 session security if the server supports it. Domain controllers accept LM, NTLM, and NTLMv2 authentication. 3 (Send NTLM v2 response only) - Clients use NTLMv2 authentication only and use NTLMv2 session security if the server supports it. Domain controllers accept LM, NTLM, and NTLMv2 authentication. 4 (Send NTLMv2 response only/refuse LM) - Clients use NTLMv2 authentication only and use NTLMv2 session security if the server supports it. Domain controllers refuse LM and accept only NTLM and NTLMv2 authentication. 5 (Send NTLM v2 response only/refuse LM & NTLM) - Clients use NTLMv2 authentication only and use NTLMv2 session security if the server supports it. Domain controllers refuse LM and NTLM and accept only NTLMv2 authentication. Incompatibly configured LmCompatibility levels between a client and server (such as 0 on a client and 5 on a server) prevent access to the server. Non-Microsoft clients and servers also provide these configuration settings. |
| 0xb00003fe | 1011 | File and printer sharing firewall rule enabled. Guidance: You should expect this event when Windows Firewall is configured to enable the File and Printer Sharing rule, which allows inbound SMB traffic. This event occurs on a computer that has custom shares configured. |
| 0xb00003ff | 1011 | One or more shares present on this server have access based enumeration enabled. Guidance: You should expect this event when enabling access-based enumeration on one or more shares by using either Server Manager or the Set-SmbShare Windows PowerShell cmdlet. Access-based enumeration can raise CPU utilization when clients connect to shares with folders containing many peer-level resources to which a user does not have access. You can control the CPU utilization by configuring the ABELevel value in the Windows registry: HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\LanmanServer\Parameters\ABELevel [DWORD] You can set the value for ABELevel to greater depths to minimize CPU overhead, but doing so diminishes the effectiveness of access-based enumeration: Value = 0: access-based enumeration is enabled for all levels Value = 1: access-based enumeration is enabled for a depth of 1 (example: \server\share) Value = 2: access-based enumeration is enabled for a depth of 2 (example: \server\share\folder) You can continue setting values for multiple depth levels. |
| 0xb0000400 | 1011 | SMB2 and SMB3 have been disabled on this server. This results in reduced functionality and performance. Registry Key: HKLM\System\CurrentControlSet\Services\LanmanServer\Parameters Registry Value: Smb2 Default Value: 1 (or not present) Current Value: 0 Guidance: You should expect this event when disabling SMB2/SMB3. Microsoft does not recommend disabling SMB2/SMB3. When SMB3 is disabled, you cannot use features such as SMB Transparent Failover, SMB Scale Out, SMB Multichannel, SMB Direct (RDMA), SMB Encryption, VSS for SMB file shares, and SMB Directory Leasing. In most scenarios, SMB provides a troubleshooting workaround as an alternative to disabling SMB2/SMB3. Use the Set-SmbServerConfiguration Windows PowerShell cmdlet to enable SMB2/SMB3. |
| 0xb0000401 | 1011 | One or more named pipes or shares have been marked for access by anonymous users. This increases the security risk of the computer by allowing unauthenticated users to connect to this server. Registry Key: HKLM\System\CurrentControlSet\Services\LanmanServer\Parameters Registry Values: NullSessionPipes, NullSessionShares Default Value: Empty (or not present) Current Value: Non-empty Guidance: You should expect this event when modifying the default values of NullSessionShares and NullSessionPipes. On a typical file server, these settings do not exist or do not contain values, which is the most secure configuration. By default, domain controllers populate the NullSessionShares entry with netlogon, samr, and lsarpc to allow legacy access methods. |
| 0xb0000402 | 1011 | File leasing has been disabled for the SMB2 and SMB3 protocols. This reduces functionality and can decrease performance. Registry Key: HKLM\System\CurrentControlSet\Services\LanmanServer\Parameters Registry Value: DisableLeasing Default Value: 0 (or not present) Current Value: non-zero Guidance: You should expect this event when disabling SMB 3 Leasing. Microsoft does not recommend disabling SMB Leasing. Once disabled, traffic from client to server may increase since metadata and data may no longer be retrieved from a local cache. |
| 0xb0000403 | 1011 | The file and printer sharing firewall ports are currently closed. This is the default configuration for a system that is not sharing content or is on a Public network. Guidance: You should expect this event when Windows Firewall is not configured to enable the File and Printer Sharing rule, which allows inbound SMB traffic. This event occurs on a computer that does not have custom shares configured. Clients cannot access SMB shares on this computer until SMB traffic is allowed through the firewall. |
| 0xb0000404 | 1011 | The maximum cluster-supported SMB dialect has changed. NewMaxDialect: %1 OldMaxDialect: %2 Guidance: You should expect this event during a Windows Failover Cluster upgrade. No user action is required. |
| 0xb0000405 | 1011 | The Cipher Suite Order group policy setting is invalid. Guidance: This event indicates that an administrator has configured an invalid value for the "Computer Configuration\Administrative Templates\Network\Lanman Server\Cipher Suite Order" group policy setting. The server will use the default cipher suite order "%1" until this error is resolved. |
| 0xb0000406 | 1011 | An MDL read or write completion request failed. Server Name: %2 Share Name: %4 File Name: %6 IsRead: %7 Status: %8 Guidance: The SMB server sends MDL completion requests to a file system upon completion of a buffered I/O to release system resources. The file system and its filter drivers must not fail MDL completion requests. Failures may result in memory leaks and degraded system performance and stability. Non-Microsoft file system filter drivers are the most common cause of failed MDL completion requests. |
| 0xb0000407 | 1011 | The server detected a problem and has captured a live kernel dump to collect debug information. Reason: %1 Dump Location: %SystemRoot%\LiveKernelReports Guidance: The server supports the Live Dump feature, where the detection of a problem results in a kernel memory dump, but no bugcheck and reboot. This allows Microsoft Support to examine memory dumps without requiring a reboot or manual intervention. The reason code indicates the type of problem that was detected. Stalled I/O An I/O is taking an unreasonably long time to complete. Malfunctioning third-party file system minifilter drivers are a common source of this problem. Other causes include failed disks or a client-driven I/O workload that greatly exceeds the server's capacity. |
| 0xb0000408 | 1011 | The server detected a problem but was unable to capture a live kernel dump to collect debug information. Reason: %1 Guidance: The server supports the Live Dump feature, where the detection of a problem results in a kernel memory dump, but no bugcheck and reboot. This allows Microsoft Support to examine memory dumps without requiring a reboot or manual intervention. The reason code indicates the type of problem that was detected. In this case, the server's request to create a live kernel dump was rejected. This is usually due to the live kernel dump throttle, which prevents frequent dumps from consuming too much disk space. Either wait for the throttle limit to expire (by default, 7 days), or contact Microsoft Support for steps to override the throttle. This event is written to the log no more than once per day. The problem that caused the server to the request a live kernel dump may be occuring more frequently. Stalled I/O An I/O is taking an unreasonably long time to complete. Malfunctioning third-party file system minifilter drivers are a common source of this problem. Other causes include failed disks or a client-driven I/O workload that greatly exceeds the server's capacity. |
| 0xb0000409 | 1011 | Sent RDMA %1 event to LanmanServer for interface %3. |
| 0xb000040a | 1011 | Send RDMA Endpoint notification failure - %1 |
| 0xb000040b | 1011 | RDMA Endpoint %4 for interface %2 was %1. |
| 0xb000040c | 1011 | RDMA Endpoint allocation failure - Endpoint allocation failed for interface %1. %2 |
| 0xb000040d | 1011 | RDMA listener creation failure - %1 |
| 0xb000040e | 1011 | RDMA Send endpoint notification RPC failure for device %3 - %1 |
| 0xb000040f | 1011 | Received Nsi notification type %1 for interface %2 with NdkOperationalState %3 |
| 0xb0000410 | 1011 | Received Mib notification type %1 for interface %2 |
| 0xb0000411 | 1011 | Error reading FSCTL properties information from the registry. Registry value entry %3 will be ignored. Error: %1 |
| 0xb0000412 | 1011 | The certificate for the server is about to expire. Subject: %2 Thumbprint: %4 Expires on %5. Guidance: This event indicates the certificate is about to expire. Renew or issue new certificates to avoid service interruption. |
| 0xb0000413 | 1011 | RDMA connection disconnected. Transport name: %3 Milliseconds spent closing the connection: %1 Guidance: Closing an RDMA connection should not take longer than 2 minutes. An RDMA IO that takes an abnormally long time to complete indicates a problem with the RDMA network adapters on this computer or its remote host. Contact your RDMA vendor for an updated driver and further troubleshooting. |
| 0xb0000414 | 10 | Quic connection shutdown. Error: %1 Reason: %2 Endpoint Name: %4 Transport Name: %6 Guidance: This event indicates that the winquic connection is shuting down by the server. This event commonly occurs because the server certificate mapping is not created. It may also be caused by the server failed to configure the winquic connections. |
| 0xb0000415 | 1011 | The server failed to update server certificate mapping. Name: %2 Subject: %4 Thumbprint: %6 The certificate can't be used for the server due to error %7 The server certificate mapping %9 removed. |
| 0xb0000708 | 1011 | CA failure - Failed to set continuously available property on a new or existing file share as the file share is not a cluster share. |
| 0xb0000709 | 1011 | CA failure - Failed to set continuously available property on a new or existing file share as Resume Key filter is not started or has failed to attach to the underlying volume. |
| 0xb000070a | 1011 | The server failed to reserve the next ID region in the cluster registry. |
| 0xb000070b | 1011 | The security descriptor differs from the default value. Path: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\LanmanServer\DefaultSecurity\%1 Guidance: This is typically caused by an administrator or a third party changing the security on the object manually. To reset the security back to the default value, delete the path shown above. Microsoft does not recommend changing the default security of %1 as it may cause application incompatibilities or security concerns. |
| 0xb000076c | 1011 | TDI mode enabled: %1 |
| 0xb000076d | 1011 | Failed to allocate an NSI table for network interface enumeration: %1 |
| 0xb000076e | 1011 | Received notification of a newly-started network interface with Luid %2 on address family %1 (IPv4 == 2, IPv6 == 23) |
| 0xb000076f | 1011 | Received notification of a stopped network interface with Luid %2 on address family %1 (IPv4 == 2, IPv6 == 23) |
| 0xb0000770 | 1011 | Failed to open network interface with Luid %1: error %2 |
| 0xb0000771 | 1011 | The server closed the session as part of periodic system cleanup. Session Id: %1 Instance Id: %2 Reason: %3 |
| 0xb00007d0 | 1011 | Packet Fragment (%2 bytes) |
| 0xb0000bb8 | 1011 | SMB1 access Client Address: %1 Guidance: This event indicates that a client attempted to access the server using SMB1. To stop auditing SMB1 access, use the Windows PowerShell cmdlet Set-SmbServerConfiguration. |
| 0xb0000bcd | 1011 | The SMB server observed that the client doesn't support signing. Client name: %2 Server requires signing: %3 |
| 0xb0000bd0 | 1011 | The SMB server observed that the client did not send an SPN during authentication, indicating that the client does not support Extended Protection for Authentication (EPA) or that support for EPA is disabled. Client name: %2 SPN Query Status: %3 SPN Validation Policy: %4 |
| 0xb0000bd1 | 1011 | The SMB server observed that the client sent an unrecognized SPN during authentication. Client name: %2 SPN: %3 SPN Validation Policy: %6 |
| 0xb0000bd2 | 1011 | The SMB server observed that the client sent an empty SPN during authentication, which indicates the client is capable of sending an SPN but elected not to supply one. Client name: %2 SPN Validation Policy: %3 |
| 0xb0000bd3 | 1011 | The SMBv1 server observed that the SMBv1 client does not have signing enabled. Client name: %2 Server requires signing: %3 Guidance: This event indicates that the SMBv1 client may not support SMB signing, but due to protocol limitations, this cannot be determined with certainty. Further evaluation is recommended to verify the client's signing capabilities. Prior to Windows Vista, SMBv1 clients that did not have signing explicitly enabled could not perform SMB signing. This behavior was changed with the release of Windows Vista and was also backported to Windows XP and Windows Server 2003 through updates. With these changes, SMB clients may support signing even if it is not explicitly enabled, provided the server requires it. |
| 0xb0009c40 | 1011 | Packet (%4 bytes) |
| 0xb0010227 | 1011 | SMB Session Authentication Failure Client Name: %11 Client Address: %6 User Name: %9 Session ID: %7 Status: %4 (%3) Guidance: You should expect this error when attempting to connect to shares using incorrect credentials. This error does not always indicate a problem with authorization, but mainly authentication. It is more common with non-Windows clients. This error can occur when using incorrect usernames and passwords with NTLM, mismatched LmCompatibility settings between client and server, duplicate Kerberos service principal names, incorrect Kerberos ticket-granting service tickets, or Guest accounts without Guest access enabled |
| 0xb00103e9 | 1011 | A client attempted to access the server using SMB1 and was rejected because SMB1 file sharing support is disabled or has been uninstalled. Guidance: An administrator has disabled or uninstalled server support for SMB1. Clients running Windows XP / Windows Server 2003 R2 and earlier will not be able to access this server. Clients running Windows Vista / Windows Server 2008 and later no longer require SMB1. To determine which clients are attempting to access this server using SMB1, use the Windows PowerShell cmdlet Set-SmbServerConfiguration to enable SMB1 access auditing. |
| 0xb00103eb | 1011 | The server received an unencrypted message from client when encryption was required. Message was rejected. Client Name: %4 Client Address: %8 User Name: %6 Session ID: %9 Share Name: %2 Guidance: This event indicates that a client is sending unencrypted data even though the SMB share requires encryption. |
| 0xb00103ec | 1011 | The server rejected an incorrectly signed message. Client Name: %2 Client Address: %6 User Name: %4 Session ID: %7 Guidance: This event indicates that a client is sending an incorrectly signed request. |
| 0xb00103ed | 1011 | The server rejected an invalid negotiation request. Connection was terminated. Client Name: %2 Client Address: %6 User Name: %4 Session ID: %13 Expected Dialect: %7 Expected Capabilities: %8 Expected Security Mode: %9 Received Dialect: %10 Received Capabilities: %11 Received Security Mode: %12 Guidance: This event indicates that a client is attempting to negotiate a second connection using a mismatched dialect or capabilities. |
| 0xb001070c | 1011 | No SMB1 usage detected in the last 20 minutes. Guidance: This event indicates that no attempt was made to contact this computer via the SMB1 protocol. After %1 online days of no SMB1 contact attempts, the SMB1 Server service will automatically uninstall. |
| 0xb0010bba | 1011 | A remote device attempted SMB1 connection to this computer. Client Address: %1 Guidance: This event indicates that a client attempted to access the server using SMB1. To stop auditing SMB1 access, use the Windows PowerShell cmdlet Set-SmbServerConfiguration. |
| 0xb0010bbb | 1011 | SMB1 server service has been automatically uninstalled.n Guidance: This event indicates that after detecting no attempts to contact this computer via the SMB1 protocol for %1 online days, the SMB1 Server service was automatically uninstalled. |
| 0xb0010bcd | 1011 | The SMB server observed that the client doesn't support signing. Client name: %2 User Name: %4 Server requires signing: %5 |
| 0xb0020001 | 1011 | SMB2 Request Negotiate |
| 0xb0020002 | 1011 | SMB2 Request Session Setup |
| 0xb0020003 | 1011 | SMB2 Request Logoff |
| 0xb0020004 | 1011 | SMB2 Request Tree Connect |
| 0xb0020005 | 1011 | SMB2 Request Tree Disconnect |
| 0xb0020006 | 1011 | SMB2 Request Echo |
| 0xb0020007 | 1011 | SMB2 Request Cancel |
| 0xb0020008 | 1011 | SMB2 Request Create |
| 0xb0020009 | 1011 | SMB2 Request Close |
| 0xb002000a | 1011 | SMB2 Request Flush |
| 0xb002000b | 1011 | SMB2 Request Read |
| 0xb002000c | 1011 | SMB2 Request Write |
| 0xb002000d | 1011 | SMB2 Request Break Oplock |
| 0xb002000e | 1011 | SMB2 Request Notify Break Lease |
| 0xb002000f | 1011 | SMB2 Request Acknowledge Break Lease |
| 0xb0020010 | 1011 | SMB2 Request Lock |
| 0xb0020011 | 1011 | SMB2 Request Ioctl |
| 0xb0020012 | 1011 | SMB2 Request Query Directory |
| 0xb0020013 | 1011 | SMB2 Request Change Notify |
| 0xb0020014 | 1011 | SMB2 Request Query Info |
| 0xb0020015 | 1011 | SMB2 Request Set Info |
| 0xb0020065 | 1011 | SMB2 Response Negotiate |
| 0xb0020066 | 1011 | SMB2 Response Session Setup |
| 0xb0020067 | 1011 | SMB2 Response Logoff |
| 0xb0020068 | 1011 | SMB2 Response Tree Connect |
| 0xb0020069 | 1011 | SMB2 Response Tree Disconnect |
| 0xb002006a | 1011 | SMB2 Response Echo |
| 0xb002006c | 1011 | SMB2 Response Create |
| 0xb002006d | 1011 | SMB2 Response Close |
| 0xb002006e | 1011 | SMB2 Response Flush |
| 0xb002006f | 1011 | SMB2 Response Read |
| 0xb0020070 | 1011 | SMB2 Response Write |
| 0xb0020071 | 1011 | SMB2 Response Break Oplock |
| 0xb0020073 | 1011 | SMB2 Response Acknowledge Break Lease |
| 0xb0020074 | 1011 | SMB2 Response Lock |
| 0xb0020075 | 1011 | SMB2 Response Ioctl |
| 0xb0020076 | 1011 | SMB2 Response Query Directory |
| 0xb0020077 | 1011 | SMB2 Response Change Notify |
| 0xb0020078 | 1011 | SMB2 Response Query Info |
| 0xb0020079 | 1011 | SMB2 Response Set Info |
| 0xb002007a | 1011 | SMB2 Response Error |
| 0xb0020227 | 1011 | SMB Session Authentication Failure Client Name: %11 Client Address: %6 User Name: %9 Session ID: %7 Status: %4 (%3) SPN: %12 SPN Validation Policy: %13 Guidance: You should expect this error when attempting to connect to shares using incorrect credentials. This error does not always indicate a problem with authorization, but mainly authentication. It is more common with non-Windows clients. This error can occur when using incorrect usernames and passwords with NTLM, mismatched LmCompatibility settings between client and server, an incorrect service principal name, duplicate Kerberos service principal names, incorrect Kerberos ticket-granting service tickets, or Guest accounts without Guest access enabled |
| 0xb00203ed | 1011 | Negotiate integrity check failed. Status: %2 Client Name: %4 Client Address: %8 User Name: %6 Session ID: %9 Guidance: This event indicates that the client's negotiate request was altered on the network between the client and server due to errors or a "man-in-the-middle" attack. The client has been disconnected to prevent a security downgrade. |
| 0xd0000001 | 1011 | SPN optional / no validation |
| 0xd0000002 | 1011 | SPN optional / validate service name |
| 0xd0000003 | 1011 | SPN optional / validate full |
| 0xd0000004 | 1011 | SPN required / validate service name |
| 0xd0000005 | 1011 | SPN required / validate full |
| 0xd0000006 | 1011 | Stalled I/O |
| 0xd0000007 | 1011 | Reopen durable handle failed |
| 0xd0000008 | 1011 | Tdi |
| 0xd0000009 | 1011 | Wsk |
| 0xd000000a | 1011 | Rdma |
| 0xd000000b | 1011 | Vmbus |
| 0xd000000c | 1011 | Quic |
| 0xd000000d | 1011 | Add |
| 0xd000000e | 1011 | Update |
| 0xd000000f | 1011 | Remove |
| 0xd0000010 | 1011 | None |
| 0xd0000011 | 1011 | Reconnect durable file |
