| AppointmentApis.dll | 1011 | [ChatApis] ChatMessageManager::GetTransportsAsync Session->EnsureConnected complete. HRESULT=%1 |
| AppxPackaging.dll | 11 | error %1: The XML in the publisher bridging artifact is not valid: Line %2, Column %3, Reason: %4 |
| BrowserCore.exe | 11 | AadCloudAPPlugin GetToken Start |
| CapabilityAccessManager.dll | 1011 | Allow access to %6 on this device default setting successfully created as %1. |
| CellularApi.dll | 10 | [CellularAPI] CCellularModem: Release pModem in Destroy thread (pModem=%1, ref=%2) |
| CloudIdSvc.dll | 1011 | The networking component failed to process a network request. The request was cancelled due to the failure. Further access to the network may be blocked for this application.
Networking stack: %1
Executable name: %2
Module: %3
Error: %4 |
| DShowRdpFilter.dll | 7 | Media foundation application is being allowed.
Process name: %1. |
| FunDisc.dll | 78.11011 | Begin IFunctionDiscovery::CreateInstanceQuery(). FIID: %1 |
| MTFFuzzyDS.dll | 10 | Improve Inking and Typing on this device default setting successfully created as %1. |
| MbaeApi.dll | 8.11011 | Error reading current user's installed mobile broadband companion app list.
Error is %1: %2 |
| MbaeApiPublic.dll | 8.1 | %1: Error reading configuration or status data from network device.
Error is %2: %3 |
| MbaeParserTask.exe | 10 | Error updating mobile broadband account data store.
Error is %1: %2 |
| Microsoft.Uev.EventLogMessages.dll | 1011 | You do not have sufficient rights to be able to access the settings location template index key (or one of its subkeys) in the registry.
Please ensure that you have Administrator access rights as they are required by the Template Service.
[System error code %1] |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | WorkflowInstance Id: '%1' has encountered an unhandled exception. The exception originated from Activity '%2', DisplayName: '%3'. The following action will be taken: %4. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:CellRPCHandler] RpcInitialize : RpcServerUnregisterIfEx failed with error: [%1] |
| PimIndexMaintenance.dll | 1011 | PimIndexMaintenance::Done processing store count changes |
| SettingsHandlers_StorageSense.dll | 1011 | Iterating cleanup plugins. |
| TSWorkspace.dll | 78.11011 | The connection update timed out.
Connection name: %1
Connection URL: %2
Error code: %3, %4 |
| WiFiNetworkManager.dll | 1011 | UiRequestMgr - Received unsupported Wlan Request Type, %1. |
| Windows.Internal.SecurityMitigationsBroker.dll | 1011 | ACG status of the DX adapter driver, AdapterId=%1, capability=%2 |
| aadWamExtension.dll | 1011 | AadCloudAPPlugin GetToken Start |
| aadcloudap.dll | 1011 | AadCloudAPPlugin GetToken Start |
| aeevts.dll | 8.11011 | New arp key. |
| autopilotdiag.dll | 1011 | Management service call %1 is deprecated! |
| cleanmgr.exe | 1011 | Scanning cleanup plugins. |
| computelibeventlog.dll | 1011 | Failed to modify resource on compute system '%1' : %2 (%3) |
| cscsvc.dll | 1011 | Background Synchronization failed for %2 files on
%1 |
| dhcpcore.dll | 78.11011 | Your computer was unable to automatically configure the IP parameters for the Network Card with the network address %2. The following error occurred during configuration: %3. |
| dhcpcore6.dll | 78.11011 | Router Advertisement settings have been changed on the network adapter %1. The current M - Managed Address Configuration flag is %2 and the O - Other Stateful Configuration flag is %3. User Action: If you are seeing this event frequently, then it could be due to frequent change in M and O flag settings on the router in the network. Please contact your network administrator to have it resolved. |
| dhcpcsvc6.dll | 78.11011 | Router Advertisement settings have been changed on the network adapter %1. The current M - Managed Address Configuration flag is %2 and the O - Other Stateful Configuration flag is %3. User Action: If you are seeing this event frequently, then it could be due to frequent change in M and O flag settings on the router in the network. Please contact your network administrator to have it resolved. |
| fcon.dll | 1011 | Resetting feature %1 to its default state. |
| fdeploy.dll | 78.11011 | Folder "%1" has to be redirected.
Redirection options = %2.
Parent folder = "%3".
Path = "%4".
Group = %5. |
| ipxlatcfg.dll | 1011 | Interface: %2, %1 |
| lpksetup.exe | 1011 | Invalid language %1 specified as command line argument |
| mf.dll | 1011 | DispatchDelayedEvents (Start) - Queue (%1) Count (%2) |
| mprddm.dll | 8.11011 | WAN Miniports not available |
| mssha.dll | 78.1 | The Windows Security Health Agent failed to complete an online scan.
Failure Code: %1 |
| mstscax.dll | 78.11011 | Client machine has lost network connectivity (Reason= %2) |
| mup.sys | 1011 | Unable to parse UNC Hardening Configuration Entry: Unknown Error.
UNC Path: %2
UNC Hardening Configuration: %4
Guidance:
The UNC Hardening configuration for the path contains invalid syntax and may be ignored.
For details on configuring Windows computers to require additional security when accessing specific UNC paths, visit http://support.microsoft.com/kb/3000483. |
| ndisuio.sys | 1011 | WWAN NDISUIO Event: Unsolicited notification indicated by the driver |
| netshell.dll | 7 | CanRunTask failed. Details: %1 |
| pla.dll | 78.11011 | Data collector set %1 stopped because of error %2. |
| pnidui.dll | 710 | CanRunTask failed. Details: %1 |
| provcore.dll | 8.11011 | XML stream rejected because of a parse error
[Details]
Error code: %1
Error Message: %2
Description: %3 |
| provdiagnostics.dll | 1011 | Management service call %1 is deprecated! |
| radardt.dll | 78.11011 | The Windows Resource Exhaustion Detector failed to stop due to an error. |
| radarrs.dll | 78.11011 | The Windows Resource Exhaustion Resolver failed to stop due to an error. |
| rdpendp.dll | 8.11011 | Audio playback redirection was disabled by using Group Policy. |
| rdpendp.dll | 7 | Audio playback redirection has been disabled because of a group policy setting. |
| rdrleakdiag.exe | 78.11011 | Windows failed to complete memory leak diagnostics on %1. |
| socialapis.dll | 1011 | [ChatApis] ChatMessageManager::GetTransportsAsync Session->EnsureConnected complete. HRESULT=%1 |
| spaceport.sys | 10 | Operation completed. |
| spaceport.sys | 11 | IOCTL %1 completed with status %2. |
| srv2.sys | 1011 | The share denied access to the client.
Client Name: %10
Client Address: %6
User Name: %8
Session ID: %17
Share Name: %2
Share Path: %4
Status: %16 (%15)
Mapped Access: %11
Granted Access: %12
Security Descriptor: %14
Guidance:
You should expect access denied errors when a principal accesses a share without the necessary permissions. Usually, this indicates that the principal does not have direct security permissions or lacks membership in a group that has direct access permissions. To determine and correct the permissions on the specified share, an administrator can use the Security tab in File Explorer Properties dialog, the SMBSHARE Windows PowerShell module, or the NET SHARE command. You can also use the Effective Access tab in File Explorer to help diagnose the issue.
Applications may generate access denied errors if they attempt to open files in a writable mode first, and then reopen the files in a read-only mode. In this case, no user action is required.
If access to the share is denied and this event is not logged, you can examine the file and folder NTFS/REFS permissions.
This error does not indicate a problem with authentication, only authorization. |
| sysmain.dll | 1011 | The ReadyBoost service encountered an error during the analysis of the new device (%1). Error code: %2 |
| tcpip.sys | 71011 | TCP: endpoint (sockaddr=%2) bind failed: port-acquisition status = %3. |
| termsrv.dll | 8.11011 | The RD Session Host server received large number of incomplete connections. The system may be under attack. |
| termsrv.dll | 7 | The terminal server received large number of incomplete connections. The system may be under attack. |
| timedate.cpl | 78.11011 | The attempt to set the system time zone to "%1" returned error. Error code is %2. The time zone is unrecognized. |
| tsmf.dll | 8.11011 | An application with process name %1 meets all conditions to redirect media. |
| tsmf.dll | 7 | Media foundation application is being allowed.
Process name: %1. |
| tunnel.sys | 1011 | Packet filter on tunnel interface %1 is off. Dropping Packet. |
| tzutil.exe | 78.11011 | The attempt to set the system time zone to "%1" returned error. Error code is %2. The time zone is unrecognized. |
| userenv.dll | 8.11011 | File %1 of size %2 kilobytes copied from %3 to %4 in %5 seconds. |
| wbiosrvc.dll | 1011 | The Windows Biometric Service started an enrollment operation using sensor: %1 |
| wcmsvc.dll | 1011 | A Terminal Services session change was processed.
Reason: %1 |
| webauthn.dll | 1011 | WebAuthN Ctap SendCommand started.
TransactionId: %1
Ticket: %3 |
| winnat.sys | 1011 | %5 binding created. Internal transport addr: %2, External transport addr %4, SessionCount: %6, Configured: %7 |
| wlidres.dll | 8.11011 | ConnectIdentity_Stop.
Status: %1 |
| wpncore.dll | 1011 | Sending a channel request to the Connection Provider with parameters: %1 [PackageFullName] %2 [Properties] %3 [Cookie] %4 [TransactionId]. |
| wwansvc.dll | 1011 | WWAN Service event: [Error] %1: %3 Interface: {%2} |