| AppXDeploymentServer.dll | 1011 | Started conflict resolution on %1 package for extension %2 and %3 key. |
| AppointmentApis.dll | 1011 | [ChatApis] ChatNavigation::_LaunchUriForDefaultChatApp MessagingPackage = %1 |
| AppxPackaging.dll | 11 | error %1: App manifest validation error: Line %2, Column %3, Reason: Element "Capabilities" with namespace "%4" is only valid for main and framework packages. |
| BrowserCore.exe | 11 | AadCloudAPPlugin GetKeys Stop.
Status: %1 |
| CapabilityAccessManager.dll | 1011 | Allow apps to access your %6 setting default for user %2 failed creation. |
| CellularApi.dll | 10 | [CellularAPI] CCellularModem: Attempt to use radio configuration at index [%1] while only [%2] configurations are available. |
| CloudIdSvc.dll | 1011 | The networking component failed subscribe to policy changes. Please restart the affected executable(s) to ensure that the policy updates are correctly received.
Executable name: %1
Module: %2
Error: %3 |
| DShowRdpFilter.dll | 7 | Audio and video playback redirection has been disabled by group policy. |
| FunDisc.dll | 78.11011 | End IFunctionDiscovery::AddInstance(). Category: %1 |
| MTFFuzzyDS.dll | 10 | Improve Inking and Typing setting default for user %2 failed creation. |
| MbaeApi.dll | 8.11011 | Detected uninstall of app with app user model ID "%1". |
| MbaeApiPublic.dll | 8.1 | %1: Cannot open Connection Manager UI.
Error is %2: %3 |
| MbaeParserTask.exe | 10 | Error accessing file named in mobile broadband experience XML tag "%1".
Error is %2: %3 |
| Microsoft.Uev.EventLogMessages.dll | 1011 | Error while determining enabled/disabled state for template ID '%1'.
[System error code %2]. |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | Parent Activity '%1', DisplayName: '%2', InstanceId: '%3' scheduled child Activity '%4', DisplayName: '%5', InstanceId: '%6'. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:CellRPCHandler] ScanForAvailableOperators on radioID [%1], canID [%2] with RILSysType [%3] |
| PimIndexMaintenance.dll | 1011 | PimIndexMaintenance::Enumerated %1 contacts to update aggregate for in store %2. |
| WiFiNetworkManager.dll | 1011 | UiRequestMgr - Received PSK UI Request. |
| Windows.Internal.SecurityMitigationsBroker.dll | 1011 | Calling process ACG status, AdapterId=%1, ProcessId=%2, ACG status=%3 |
| aadWamExtension.dll | 1011 | AadCloudAPPlugin GetKeys Stop.
Status: %1 |
| aadcloudap.dll | 1011 | AadCloudAPPlugin GetKeys Stop.
Status: %1 |
| autopilotdiag.dll | 1011 | Management InProc Objects WIL error was reported.
HRESULT: %1
File: %2, line %3
Message: %4 |
| bfe.dll | 7 | IPsec: Extended Mode Failure |
| cleanmgr.exe | 1011 | Purge cleanup plugins. |
| cscsvc.dll | 1011 | Path %1 failed to transition to slow link mode due to an open handle. |
| dhcpcore6.dll | 8.11011 | MAC Address %2 in DUID %4 could not be found in the system. Generated new DUID %8 based on MAC address %6. |
| dhcpcsvc6.dll | 8.11011 | MAC Address %2 in DUID %4 could not be found in the system. Generated new DUID %8 based on MAC address %6. |
| fdeploy.dll | 8.11011 | Windows was unable to successfully evaluate whether this computer is a primary computer for this user. This may be due to failing to access the Active Directory server at this time. The user will have his or her redirected folders configured on this machine. Contact the Administrator for more assistance. Error: %1 |
| fwpkclnt.sys | 8.1 | IPsec: Extended Mode Failure |
| ipxlatcfg.dll | 1011 | InterfaceLuid: %1, Synthetic IPv6 Address: %2 |
| lpksetup.exe | 1011 | Could not find language %1. It's either not installed or not in the provided path. |
| mf.dll | 1011 | HandleStreamEvent (Stop) - Queue (%1) hr(%2) |
| mprddm.dll | 8.11011 | Very few ports available |
| mssha.dll | 78.1 | The Windows Security Health Agent completed a download of security updates. |
| mstscax.dll | 78.11011 | The credentials provided were failed to be authenticated by the server |
| mup.sys | 1011 | Unable to parse UNC Hardening Configuration Entry: Unable to parse string.
UNC Path: %2
UNC Hardening Configuration: %4
Expected Token: %5
Found Token: %7
Guidance: The UNC Hardening configuration for the path contains invalid syntax and may be ignored. The value found token was parsed as an string, but was not terminated or exceeded the maximum allowable string length.
For details on configuring Windows computers to require additional security when accessing specific UNC paths, visit http://support.microsoft.com/kb/3000483. |
| netshell.dll | 7 | Network location selection has been canceled at elevation. Network: %1 Location: %2 |
| partmgr.sys | 11 | Service partition error: failed to set partition information for disk %1 partition %2. |
| pla.dll | 78.11011 | PLA upgrade failed with error code %1. |
| pnidui.dll | 7 | Network location selection has been canceled at elevation. Network: %1 Location: %2 |
| radarrs.dll | 78.11011 | The Windows Resource Exhaustion Resolver close programs UI was closed. |
| rdpendp.dll | 8.11011 | Audio playback redirection quality mode: %2
Quality mode is a bitmask where Dynamic=0x01, Medium=0x02, and High Quality = 0x04. |
| rdpendp.dll | 7 | Audio playback redirection quality mode: %1 (%2) |
| socialapis.dll | 1011 | [ChatApis] ChatNavigation::_LaunchUriForDefaultChatApp MessagingPackage = %1 |
| spaceport.sys | 11 | Space %1 has completed regenerating. %2 bytes processed, %3 bytes skipped. |
| srv2.sys | 1011 | The server denied anonymous access to the client.
Client Name: %4
Client Address: %2
Session ID: %5
Guidance:
You should expect this error when a client attempts to connect to shares and does not provide any credentials. This indicates that the client is not providing a user name (and domain credentials, if necessary). By default, Windows Server denies anonymous access to shares.
This error does not always indicate a problem with authorization, but mainly authentication. It is more common with non-Windows clients. |
| sysmain.dll | 1011 | The device (%1) will not be used for a ReadyBoost cache because the device is too small. Size: %2 MB. Minimum Size: %3 MB |
| tcpip.sys | 71011 | TCP: endpoint (sockaddr=%2) closed. |
| tsmf.dll | 8.11011 | Audio and video playback redirection was disabled by using Group Policy. |
| tsmf.dll | 7 | Audio and video playback redirection has been disabled by group policy. |
| tunnel.sys | 1011 | Could not find tunnel interface for truncated ICMP message. |
| wbiosrvc.dll | 1011 | The Windows Biometric Service failed to enroll %13 (%12) using sensor: %1.The operation failed with error: %14. |
| wcmsvc.dll | 1011 | CDE reported an L2 adapter arrival
Interface: %1
Type: %2 |
| winnat.sys | 1011 | Translating %8 packet from %2:%3 to %5:%6, IPID:%7. Status: %9, IcmpType: %10, IcmpCode: %11, IcmpErrorPayload: %12 |
| wlidres.dll | 8.1 | LiveDoCachedLogon_Start |
| wpncore.dll | 11 | %1 received for ChannelId %2 and AppUserModelId %3 with TrackingId %4, X-WNS-MSG-ID %5, timestamp %6 and expiration %7 tag: %8, group: %9, action: %10, bundle: count=%11;missed=%12;Id=%13, CloudInstance: %14. |
| wwansvc.dll | 1011 | WWAN Service event: [Verbose] %1: %3 Interface: {%2} |