| AppXDeploymentServer.dll | 1011 | Starting to setup device capabilities for the %1 package with %2 friendly-name device capabilities. |
| AuthHost.exe | 8.11011 | AuthHost created new script engine at URL: <%1!S!>. |
| BrowserCore.exe | 11 | NGC UserID Key: %1 |
| CapabilityAccessManager.dll | 11 | Database recovery could not be completed, database is in an unhealthy state. Database version: %1. Runtime version: %2. Justification string: %3. Result code: %5 |
| FunDisc.dll | 78.11011 | End IFunctionInstanceCollectionQuery2::QueryService(). Category: %1 |
| MbaeParserTask.exe | 10 | No ServiceProvider XML element in the metadata package service information file; keeping the DisplayProviderName element, if it exists, from profile template "%1". |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | A BookmarkWorkItem has completed for Activity '%1', DisplayName: '%2', InstanceId: '%3'. BookmarkName: %4, BookmarkScope: %5. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:CellRPCHandler] Deleting MMS APN settings for slot[%1] |
| PimIndexMaintenance.dll | 1011 | PimIndexMaintenance::Saw power state change with message %1 and flags %2 |
| SmsRouterSvc.dll | 1011 | No WNF state name found for this device.
Error is %1: %2 |
| TSWorkspace.dll | 8.11011 | Connection discovery failed. Contact your workplace administrator for assistance.
Discovery hint: %1
Connection URL: %2
Error code: %3 |
| WiFiNetworkManager.dll | 1011 | UiRequestMgr - Failed to convert Key passphrase, %1, reason %1. |
| Windows.Internal.SecurityMitigationsBroker.dll | 1011 | Forced ACG on the DX Adapter which uses a WDDM 2.0 and above driver from a supported vendor. Description:%1, VendorId:%2, DeviceId:%3, AdapterId=%4, ProcessId=%5 |
| aadWamExtension.dll | 1011 | NGC UserID Key: %1 |
| aadcloudap.dll | 1011 | NGC UserID Key: %1 |
| apds.dll | 78.11011 | Online TOC root is not valid |
| bfe.dll | 7 | IPsec: Negotiation Request Initiated |
| capauthz.dll | 1011 | Failed to get signing certificate information for %1 with error code %2. |
| dhcpcore.dll | 11 | Updating Stack at address %1 on %2. Error code is %3. |
| dhcpcore6.dll | 11 | Error in Media Connected. ErrorCode is %1. |
| dhcpcsvc6.dll | 11 | Error in Media Connected. ErrorCode is %1. |
| eapsvc.dll | 1011 | Method not registered or method's registry data could not be accessed. Validation failed for key (%1), Method Info: Type Id=%2, AuthorId=%3, vendorId=%4, vendorType=%5 |
| fwpkclnt.sys | 8.1 | IPsec: Negotiation Request Initiated |
| mf.dll | 1011 | DispatchNodeInputEvent (Stop) - Queue (%1) hr (%2) |
| mssha.dll | 78.1 | The Windows Security Center detected a system health state change. The change in state was also successfully detected by the Windows Security Health Agent. |
| mstscax.dll | 78.11011 | RDP Client ActiveX has started using RemoteFX for graphics decoding (decoder type = %2) |
| spaceport.sys | 11 | Space %1 attached with %2 entries in the DRT. Scrub is required to remove these entries. |
| srv2.sys | 1011 | One or more shares present on this server have access based enumeration enabled.
Guidance:
You should expect this event when enabling access-based enumeration on one or more shares by using either Server Manager or the Set-SmbShare Windows PowerShell cmdlet. Access-based enumeration can raise CPU utilization when clients connect to shares with folders containing many peer-level resources to which a user does not have access. You can control the CPU utilization by configuring the ABELevel value in the Windows registry:
HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\LanmanServer\Parameters\ABELevel [DWORD]
You can set the value for ABELevel to greater depths to minimize CPU overhead, but doing so diminishes the effectiveness of access-based enumeration:
Value = 0: access-based enumeration is enabled for all levels
Value = 1: access-based enumeration is enabled for a depth of 1 (example: \server\share)
Value = 2: access-based enumeration is enabled for a depth of 2 (example: \server\share\folder)
You can continue setting values for multiple depth levels. |
| tcpip.sys | 71011 | TCP: Charge rate limiting quota and set rate limiting flag for path %5 (local=%2 remote=%4) |
| tunnel.sys | 1011 | Teredo Wfp created V6 flow with status %6 following parameters.
LocalV4:%2 RemoteV4:%3
LocalV6:%4 RemoteV6:%5. |
| twinui.dll | 8.1 | The version 1 notification has an illegal value for its template or fallback attribute |
| wcmsvc.dll | 1011 | WCM exited connected standby |
| webauthn.dll | 1011 | WebAuthN Ngc GetAssertion started.
TransactionId: %1 |
| winnat.sys | 1011 | NAT instance %1: RoutingDomainId %2 (CompartmentId %5), external interface index %6 (%4/%3) |
| wpncore.dll | 1011 | No internet connection available, %1 is queued for next network status change. |