0xd0000027
Decimal: 3489660967 · Signed: -805306329
As HRESULT:- S: 1 (Failure)
- R: 1 (Part of the wrapped NTSTATUS severity, since N is set)
- C: 0 (Microsoft-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0027 (39)
- Sev: 3 (STATUS_SEVERITY_ERROR)
- C: 0 (Microsoft-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0027 (39)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| AppXDeploymentServer.dll | 10 | Windows Store |
| AppXDeploymentServer.dll | 11 | AddSharedPackageContainerOperation |
| CellularApi.dll | 10 | RIL_E_PROTOCOLIDERROR |
| CryptNgc.dll | 10 | Enrollment |
| CryptNgc.dll | 11 | Hardware Required |
| DeviceSetupManager.dll | 11 | Driver Blocked |
| ETWCoreUIComponentsResources.dll | 1011 | OperationFailed |
| ETWESEProviderResources.dll | 8.11011 | JetCapability |
| IddCx.dll | 11 | HDR |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | Unexpected |
| NcaSvc.dll | 1011 | NCA_EVCOLLECTOR_PING_DTE |
| NetCellcoreCellManagerProviderResources.dll | 10 | RIL_REGSTAT_ATTEMPTING |
| NetSetupSvc.dll | 1011 | network interface |
| PktMon.sys | 10 | Ingress |
| PktMon.sys | 11 | Rx |
| UIAutomationCore.dll | 7 | CAEP_IUIAutomationDockPattern_SetDockPosition |
| USBXHCI.SYS | 10 | Stopped |
| USBXHCI.SYS | 11 | Command Aborted |
| Websocket.dll | 8.11011 | The default keep-alive value registry key is set to too small a value. Using lowest allowed value instead. |
| WiFiNetworkManager.dll | 1011 | WiFiPowerFlagConnecting |
| Windows.Devices.PointOfService.dll | 1011 | ClaimedBarcodeScannerServer::get_IsDecodeDataEnabled |
| Windows.Networking.BackgroundTransfer.dll | 8.11011 | Save system app entry |
| Windows.Networking.dll | 1011 | WSAIoctl |
| Windows.Networking.dll | 8.1 | WSARecvMsg |
| Windows.Web.dll | 8.11011 | IAtomPubClientFactory |
| autopilotdiag.dll | 11 | BitLockerDeferralReason_MdmSyncComplete |
| bisrv.dll | 1011 | SMS received |
| cxwmbclass.sys | 1011 | MBB_STATUS_INVALID_MEMORY_INDEX |
| ddputils.dll | 1011 | file list entry |
| dmenterprisediagnostics.dll | 10 | Add: from Replace or Add |
| dmenterprisediagnostics.dll | 11 | Invalid |
| dot3svc.dll | 78.11011 | Default |
| dwmcore.dll | 10 | COMPUTESCRIBBLE_INCOMPATIBLE_REASON_INCOMPATIBLESTROKE |
| dwmcore.dll | 11 | SHADER_CREATE_TYPE_VERTEX_SHADER |
| dxgkrnl.sys | 10 | DXGKETW_VIDSCH_WAIT_SUBMISSION |
| dxgkrnl.sys | 11 | DXGKETW_PAGING_COMMAND_BUFFER |
| enterpriseetw.dll | 1011 | SyncmlSessionStateManager::ValidateAcctParameters |
| idtsec.dll | 1011 | HidMsrResetPosStatistics |
| iphlpsvc.dll | 1011 | Advertised |
| iphlpsvc.dll | 78.1 | New |
| locationframework.dll | 1011 | Unknown |
| mgtdyn.dll | 1011 | HidMsrResetPosStatistics |
| mrxsmb.sys | 10 | Smb2DiagReasonExchangeCancellation |
| mrxsmb.sys | 11 | Smb2DiagReasonHandleReconnect |
| mscms.dll | 1011 | gamut |
| mscms.dll | 78.1 | from source appearance space to destination colorimetric space |
| ncsi.dll | 1011 | SuspectArpProbeFailed |
| ndis.sys | 1011 | IRP_MN_EJECT |
| nwifi.sys | 10 | DOT11_SAE_STATUS_COMMIT_MESSAGE_INVALID_SCALAR_ELEMENT_SIZE |
| onex.dll | 78.11011 | PLAP profile |
| refs.sys | 11 | File backed Virtual |
| rpcrt4.dll | 78.11011 | TP_IO |
| spaceport.sys | 11 | CreateTier |
| srv2.sys | 1011 | Error getting Address from TransportName for interface %2. %3 |
| tcpip.sys | 71011 | ConnectTimer |
| twinui.appcore.dll | 1011 | IAM is showing the app |
| twinui.dll | 8.1 | IAM is showing the app |
| urlmon.dll | 1011 | COOKIE_STATE_REJECT |
| webio.dll | 78.11011 | CERT_E_PATHLENCONST |
| webservices.dll | 78.11011 | WsWriteStartAttribute |
| whealogr.dll | 1011 | Secure |
| whealogr.dll | 7 | Yes |
| win32kbase.sys | 1011 | File |
| winnat.sys | 10 | The interface over which the packet is to be routed does not have a matching NAT instance |
| winnat.sys | 11 | Unexpected route look-up failure |
| wlansvc.dll | 78.11011 | any |
| wpncore.dll | 1011 | Badge Setting |
| wwansvc.dll | 1011 | WWAN_STATUS_DATA_CLASS_NOT_AVAILABLE |
| 68 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||