0xd0000092
Decimal: 3489661074 · Signed: -805306222
As HRESULT:- S: 1 (Failure)
- R: 1 (Part of the wrapped NTSTATUS severity, since N is set)
- C: 0 (Microsoft-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0092 (146)
- Sev: 3 (STATUS_SEVERITY_ERROR)
- C: 0 (Microsoft-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0092 (146)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| CellularApi.dll | 10 | Registered |
| ETWCoreUIComponentsResources.dll | 1011 | Low |
| ETWESEProviderResources.dll | 8.11011 | JetOSSnapshotTruncateLog |
| Microsoft-Windows-AppModelExecEvents.dll | 11 | BACKGROUND_ACCESS_STATE_SLEEP_DISABLED |
| NetCellcoreCellManagerProviderResources.dll | 10 | RIL_PSMPREF_WIFIONLY |
| NetSetupSvc.dll | 1011 | INetCfgComponentNotifyGlobal::SysQueryBindingPath |
| PktMon.sys | 10 | Max receive path discard reason |
| PktMon.sys | 11 | Invalid ARP Filter |
| UIAutomationCore.dll | 7 | CAEP_IUIAutomationWindowPattern_get_CachedIsModal |
| USBXHCI.SYS | 11 | Secure Device Firmware Hash Control transfer has completed and is NOT VALID. |
| Windows.Networking.BackgroundTransfer.dll | 1011 | Non-restartable operation aborted during pause |
| Windows.Networking.BackgroundTransfer.dll | 8.1 | Core transfer: stop binding |
| Windows.Web.dll | 8.11011 | put_Progress |
| dxgkrnl.sys | 10 | D3DDDIFMT_G32R32F |
| dxgkrnl.sys | 11 | D3DDDIFMT_X4S4D24 |
| locationframework.dll | 1011 | SET_V2UPL_CONFIG |
| ndis.sys | 1011 | TCPIP OID |
| rpcrt4.dll | 78.11011 | WinHttpReceiveResponse |
| srv2.sys | 11 | Default, CSV, SBL |
| tcpip.sys | 10 | ProbeWait |
| tcpip.sys | 11 | idle time expiration |
| tcpip.sys | 7 | No route available |
| webservices.dll | 78.11011 | WsFillBody |
| whealogr.dll | 1011 | System Error |
| wlansvc.dll | 10 | IHV_Disconnect |
| wlansvc.dll | 11 | Cmd_Disconnect |
| wlansvc.dll | 7 | TKIP |
| wlansvc.dll | 8.1 | RSNA PSK |
| wwansvc.dll | 1011 | Wwan5GFrequencyRange1AndRange2 |
| 29 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||