Windows / Code / 0xb0000408
0xb0000408
Decimal: 2952791048 · Signed: -1342176248
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0408 (1032)
As NTSTATUS:- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0408 (1032)
Associated Modules
| Module | Found in | Description |
|---|
| AppXDeploymentServer.dll | 1011 | Finished call from CreateDataSource for %1 |
| BrowserCore.exe | 11 | Number of groups received: %1 |
| CapabilityAccessManager.dll | 11 | Settings Database could not be migrated. Old Version: %1. New Version: %2. Result code: %3 |
| FunDisc.dll | 78.11011 | Begin IFunctionDiscoveryProvider::InstancePropertyStoreValidateAccess(). FIID: %1 |
| MbaeParserTask.exe | 10 | Error processing ETW event, skipping it.
Error is %1: %2 |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | A runtime work item has been scheduled for Activity '%1', DisplayName: '%2', InstanceId: '%3'. |
| PimIndexMaintenance.dll | 1011 | PimIndexMaintenance::Processing contact %1 image |
| TSWorkspace.dll | 8.11011 | User (%1) authentication information is registered on RemoteApp and Desktop connection (%2) |
| TpmCoreProvisioning.dll | 11 | The Secure Boot update was not applied due to a known incompatibility with the current BitLocker configuration. |
| WiFiNetworkManager.dll | 1011 | UiRequestMgr - Failed to cache username in CM Config, %1. |
| aadWamExtension.dll | 1011 | Number of groups received: %1 |
| aadcloudap.dll | 1011 | Number of groups received: %1 |
| capauthz.dll | 1011 | The signing certificate matches PrincipalClass %1 in the policy. |
| dhcpcore.dll | 11 | InitRebootState: %1 |
| dhcpcore6.dll | 11 | Error in enumerating hardware address. Error code is %1. |
| dhcpcsvc6.dll | 11 | Error in enumerating hardware address. Error code is %1. |
| fwpkclnt.sys | 8.1 | File path trigger decrement due to match for %2, counter value %1 |
| mstscax.dll | 1011 | Component name:%1, :: %2 |
| spaceport.sys | 11 | Tasks resumed after %1 ms, for PoolId: %2, current paused count: %3. |
| srv2.sys | 1011 | The server detected a problem but was unable to capture a live kernel dump to collect debug information.
Reason: %1
Guidance:
The server supports the Live Dump feature, where the detection of a problem results in a kernel memory dump, but no bugcheck and reboot. This allows Microsoft Support to examine memory dumps without requiring a reboot or manual intervention. The reason code indicates the type of problem that was detected. In this case, the server's request to create a live kernel dump was rejected. This is usually due to the live kernel dump throttle, which prevents frequent dumps from consuming too much disk space. Either wait for the throttle limit to expire (by default, 7 days), or contact Microsoft Support for steps to override the throttle. This event is written to the log no more than once per day. The problem that caused the server to the request a live kernel dump may be occuring more frequently.
Stalled I/O
An I/O is taking an unreasonably long time to complete. Malfunctioning third-party file system minifilter drivers are a common source of this problem. Other causes include failed disks or a client-driven I/O workload that greatly exceeds the server's capacity. |
| tcpip.sys | 71011 | TCP: connection %8 (local=%2 remote=%4) released due to cancel. |
| usbport.sys | 1011 | EHCI Miniport Stop Complete |
| wcmsvc.dll | 1011 | Acquire NDIS NIC Active Reference Failed for interface: %1 |
| 23 entries |
Associated Headers