| AppXDeploymentServer.dll | 1011 | Started parsing the %1 package manifest. |
| AppointmentApis.dll | 1011 | [ChatApis] ChatMessageManager::GetTransportsAsync Completed RPC call to UdmSvc_GetChatTransports. HRESULT=%1 |
| AppxPackaging.dll | 11 | error %1: The namespace "%2" of the root element in the publisher bridging artifact is not recognized. |
| BrowserCore.exe | 11 | AadCloudAPPlugin GetToken Stop.
Status: %1 |
| CapabilityAccessManager.dll | 1011 | Allow access to %6 on this device default setting failed creation. |
| CellularApi.dll | 10 | [CellularAPI] CCellularModem: QCN ERROR, Device Not Provisioned - OnRadioConfig Failed: hresult %1 |
| CloudIdSvc.dll | 1011 | The endpoint sync service (cloudidsvc) has failed to sync its endpoints for a full 24 hours with the last successful sync at %1. This may be expected if the machine has not been connected to the network. It is possible that without a sync tenant restriction headers will not be applied to the correct endpoints. Ensure that cloudidsvc has network connectivity as described at https://go.microsoft.com/fwlink/?linkid=2148762. Another attempt will be made in %2 hours.
The error code of the latest attempt is: %3 |
| DShowRdpFilter.dll | 7 | Audio and video playback redirection is allowed by both client and server settings. |
| FunDisc.dll | 78.11011 | End IFunctionDiscovery::CreateInstanceQuery(). FIID: %1 |
| MTFFuzzyDS.dll | 10 | Improve Inking and Typing on this device default setting failed creation. |
| MbaeApi.dll | 8.11011 | Error undating current user's installed mobile broadband companion app list.
Error is %1: %2 |
| MbaeApiPublic.dll | 8.1 | %1: The network that this account is bound to has changed, possibly because of a hot swap. The current object is no longer valid. |
| MbaeParserTask.exe | 10 | Mobile broadband experience XML tag "%1" contains the name of a file that does not exist. |
| Microsoft.Uev.EventLogMessages.dll | 1011 | Unable to create the settings location template index key in the Registry.
[System error code %1]. |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | WorkflowApplication Id: '%1' was Persisted. |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:CellRPCHandler] SetPowerState [%2] on radioID [%1] with reason [%3] |
| PimIndexMaintenance.dll | 1011 | PimIndexMaintenance::Starting sync session to collect changes |
| WiFiNetworkManager.dll | 1011 | UiRequestMgr - Received NULL MSM Sec Request. |
| Windows.Internal.SecurityMitigationsBroker.dll | 1011 | Failed to get the mitigation status of the calling proces. AdapterId=%1, ProcessId=%2, ErrorCode=%3 |
| aadWamExtension.dll | 1011 | AadCloudAPPlugin GetToken Stop.
Status: %1 |
| aadcloudap.dll | 1011 | AadCloudAPPlugin GetToken Stop.
Status: %1 |
| autopilotdiag.dll | 1011 | Management service cleared the local Autopilot cached state. |
| bfe.dll | 7 | IPsec: Quick Mode Failure |
| cleanmgr.exe | 1011 | Completing scan. |
| cscsvc.dll | 1011 | Path %1 transitioned to slow link mode so the user will work offline with background synchronization of the data to the file server. The administrator has configured this path to work offline regardless of the network performance. |
| dhcpcore.dll | 78.11011 | Your computer has automatically configured the IP address for the Network Card with network address %2. The IP address being used is %3. |
| fdeploy.dll | 78.11011 | No Folders were previously redirected. |
| fwpkclnt.sys | 8.1 | IPsec: Quick Mode Failure |
| ipxlatcfg.dll | 1011 | Local Prefix Discovered: InterfaceLuid %1, Prefix: %2, PrefixLength: %3 |
| lpksetup.exe | 1011 | No languages found or invalid path: %1 |
| mf.dll | 1011 | DispatchDelayedEvents (Stop) - Queue (%1) |
| mprddm.dll | 8.11011 | WAN Miniports available |
| mssha.dll | 78.1 | The Windows Security Health Agent completed an offline scan. |
| mstscax.dll | 78.11011 | DNS failed to resolve the server name (Error= %2) |
| mup.sys | 1011 | Unable to parse UNC Hardening Configuration Entry: Unexpected token.
UNC Path: %2
UNC Hardening Configuration: %4
Expected Token: %5
Found Token: %7
Guidance: The UNC Hardening configuration for the path contains invalid syntax and may be ignored.
For details on configuring Windows computers to require additional security when accessing specific UNC paths, visit http://support.microsoft.com/kb/3000483. |
| netshell.dll | 7 | Network location has been selected. Network: %1 Location: %2 |
| partmgr.sys | 11 | Disk %1 has %2 hidden partitions. |
| pla.dll | 78.11011 | Data collector set %1 launched task %2. |
| pnidui.dll | 710 | Network location has been selected. Network: %1 Location: %2 |
| provcore.dll | 8.11011 | XML stream rejected because schema validation failed
[Details]
Error code: %1
Line: %2
Line Pos: %3
Reason: %4 |
| provdiagnostics.dll | 1011 | Management service cleared the local Autopilot cached state. |
| radardt.dll | 78.11011 | The Windows Resource Exhaustion Detector experienced a memory allocation failure. |
| radarrs.dll | 78.11011 | The Windows Resource Exhaustion Resolver experienced a memory allocation failure. |
| rdpendp.dll | 8.11011 | Audio playback redirection was disabled by using the Windows Registry. |
| rdpendp.dll | 7 | Audio playback redirection has been disabled because of a registry setting. |
| socialapis.dll | 1011 | [ChatApis] ChatMessageManager::GetTransportsAsync Completed RPC call to UdmSvc_GetChatTransports. HRESULT=%1 |
| spaceport.sys | 11 | Space %1 reallocated %2 extents. NeedCapacity: %3. |
| srv2.sys | 1011 | The share denied anonymous access to the client.
Client Name: %8
Client Address: %6
Share Name: %2
Share Path: %4
Guidance:
You should expect this error when a client attempts to connect to shares and does not provide any credentials. This indicates that the client is not providing a user name (and domain credentials, if necessary). By default, anonymous access to shares is denied.
This error does not always indicate a problem with authorization, but mainly authentication. It is more common with non-Windows clients. |
| sysmain.dll | 1011 | The device (%1) will not be used for a ReadyBoost cache because it is not formatted with FAT, FAT32, or NTFS. Current Format:%2 |
| tcpip.sys | 71011 | TCP: endpoint (sockaddr=%2) bind failed: inspection status = %3. |
| timedate.cpl | 78.11011 | The attempt to set the system time zone to "%1" returned error. Error code is %2. The time zone data is unreadable. |
| tsmf.dll | 8.11011 | Audio and video playback redirection is allowed by both the client and server computers. |
| tsmf.dll | 7 | Audio and video playback redirection is allowed by both client and server settings. |
| tunnel.sys | 1011 | Packet failed integrity check on interface type %1 with index %2. |
| tzutil.exe | 78.11011 | The attempt to set the system time zone to "%1" returned error. Error code is %2. The time zone data is unreadable. |
| userenv.dll | 8.11011 | %1 which has timestamp %2 was not copied to %3 which has timestamp %4 since it is older than the file it would be overwriting. |
| wbiosrvc.dll | 1011 | The Windows Biometric Service encountered an error while processing and updating an enrollment request using sensor: %1.The operation failed with error: %12 |
| wcmsvc.dll | 1011 | CDE reported a state change
State: %1
Name: Nlasvc. |
| webauthn.dll | 1011 | WebAuthN Ctap SendCommand completed.
TransactionId: %1 |
| winnat.sys | 1011 | %5 binding deleted. Internal transport addr: %2, External transport addr %4, SessionCount: %6, Configured: %7 |
| wlidres.dll | 8.11011 | DisconnectIdentity_Start |
| wpncore.dll | 1011 | The Connection Provider completed the channel request for transaction id %1. %2 [ChannelId] %3 [ChannelUri] %4 [Expiry]. |
| wwansvc.dll | 1011 | WWAN Service event: [Warning] %1: %3 Interface: {%2} |