0xd000002f
Decimal: 3489660975 · Signed: -805306321
As HRESULT:- S: 1 (Failure)
- R: 1 (Part of the wrapped NTSTATUS severity, since N is set)
- C: 0 (Microsoft-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x002f (47)
- Sev: 3 (STATUS_SEVERITY_ERROR)
- C: 0 (Microsoft-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x002f (47)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| AppXDeploymentServer.dll | 10 | Line Of Business |
| AppXDeploymentServer.dll | 11 | Unknown |
| CellularApi.dll | 10 | RIL_E_SCBUSY |
| CryptNgc.dll | 10 | The certificate information could not be validated. |
| CryptNgc.dll | 11 | Self-signed |
| ETWCoreUIComponentsResources.dll | 1011 | RestrictedLocked |
| ETWESEProviderResources.dll | 8.11011 | JetRenameIndex |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | CbeExitTimeout |
| NcaSvc.dll | 1011 | PING |
| NetCellcoreCellManagerProviderResources.dll | 10 | RIL_UICCSLOT_ACTIVE |
| NetSetupSvc.dll | 1011 | reflected property |
| PktMon.sys | 10 | IPv6 |
| PktMon.sys | 11 | HTTP |
| UIAutomationCore.dll | 7 | CAEP_IUIAutomationGridPattern_get_CurrentRowCount |
| USBXHCI.SYS | 10 | Secondary Bandwidth Error |
| USBXHCI.SYS | 11 | Invalid Stream Id Error |
| Websocket.dll | 8.11011 | Send |
| WiFiNetworkManager.dll | 1011 | wlan_notification_acm_power_setting_change |
| Windows.Devices.PointOfService.dll | 1011 | ImagePreviewStream::RuntimeClassInitialize |
| Windows.Networking.BackgroundTransfer.dll | 8.11011 | Load notification entry |
| Windows.Networking.dll | 1011 | TrySubmitThreadpoolCallback |
| Windows.Networking.dll | 8.1 | HttpWebSocketReceive |
| Windows.Web.dll | 8.11011 | get_NodeName |
| autopilotdiag.dll | 11 | AttestationState_AttestationSucceeded |
| bisrv.dll | 1011 | added to lock screen |
| cxwmbclass.sys | 1011 | MBB_STATUS_CONTEXT_NOT_SUPPORTED |
| ddputils.dll | 1011 | Recall bitmap |
| dmenterprisediagnostics.dll | 10 | SetProperty: Format or Type change |
| dmenterprisediagnostics.dll | 11 | GetPendingNode |
| dot3svc.dll | 78.11011 | The operational criteria were met. |
| dwmcore.dll | 10 | COMPUTESCRIBBLE_INCOMPATIBLE_REASON_NOBACKBUFFER |
| dwmcore.dll | 11 | COMPUTESCRIBBLE_INCOMPATIBLE_REASON_INCOMPATIBLESTROKE |
| dxgkrnl.sys | 10 | DXGKETW_CONTEXT_STATUS_READY |
| dxgkrnl.sys | 11 | DXGKETW_VIDSCH_WAIT_PREEMPTION |
| enterpriseetw.dll | 1011 | CertificateManager::GetSslClientCertReference |
| idtsec.dll | 1011 | HidMsrReaderGetStatisticsEntryCount |
| iphlpsvc.dll | 1011 | Reusable |
| iphlpsvc.dll | 78.1 | Deleted |
| locationframework.dll | 1011 | Legacy |
| mgtdyn.dll | 1011 | HidMsrReaderGetStatisticsEntryCount |
| mrxsmb.sys | 10 | Smb2DiagDisconnectReasonExchangeReceiveHandlerError |
| mrxsmb.sys | 11 | Smb2DiagReasonInternalError |
| mscms.dll | 1011 | absolute colorimetric |
| mscms.dll | 78.1 | Windows color space |
| ncsi.dll | 1011 | captive portal |
| ndis.sys | 1011 | Reset Requested |
| nwifi.sys | 10 | DOT11_SAE_STATUS_CONFIRM_MESSAGE_VERIFICATION_FAILED |
| rpcrt4.dll | 78.11011 | DEC |
| spaceport.sys | 11 | Unknown |
| srv2.sys | 10 | Pnp operation took too long and it was never completed so it must be cancelled. %4 |
| srv2.sys | 11 | Timeout on comleting pnp operation. %4 |
| tcpip.sys | 1011 | SynOrRstValidationTimer |
| tcpip.sys | 7 | TCP_OFFLOAD_NO_PREFERENCE |
| twinui.appcore.dll | 1011 | PsmApplicationActive |
| twinui.dll | 8.1 | PsmApplicationActive |
| urlmon.dll | 1011 | SESSION_COOKIES_ALLOWED |
| webio.dll | 78.11011 | Local Graceful |
| webservices.dll | 78.11011 | WsWriteQualifiedName |
| whealogr.dll | 1011 | Local node observed the request as 3rd party |
| whealogr.dll | 7 | External Error |
| win32kbase.sys | 1011 | DrvSetMonitor |
| winnat.sys | 10 | Winnat MUX failed to send the encapsulated packet |
| winnat.sys | 11 | Packet is destined to NAT itself |
| wlansvc.dll | 78.11011 | invalid |
| wpncore.dll | 1011 | Cloud Capability |
| wwansvc.dll | 1011 | WWAN_STATUS_INVALID_USER_NAME_PWD |
| 66 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||