0xb00100ca
Decimal: 2952855754 · Signed: -1342111542
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x001 (FACILITY_RPC: RPC subsystem)
- Code: 0x00ca (202)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x001 (FACILITY_DEBUGGER: Windows Debugger)
- Code: 0x00ca (202)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| ataport.sys | 1011 | Dispatching a read request. |
| diagperf.dll | 1011 | This device caused a delay in the system shutdown process: File Name : %3 Friendly Name : %5 Version : %7 Total Time : %8ms Degradation Time : %9ms Incident Time (UTC) : %1 |
| disk.sys | 1011 | Dispatching a read request. |
| nvmedisk.sys | 11 | Dispatching a write request. |
| refs.sys | 11 | Stream Snapshot Periodic Operation Latencies (Part 2): Volume GUID: %1 Device Name: %3 Event Group Tag: %4 LatencyBucketValues: [%6] Query Deltas Operation Counts: [%7, %8, %9, %10, %11, %12, %13, %14, %15, %16, %17, %18, %19, %20, %21] Query Deltas Operation Total Duration: [%22, %23, %24, %25, %26, %27, %28, %29, %30, %31, %32, %33, %34, %35, %36] Set Shadow B-Tree Operation Counts: [%37, %38, %39, %40, %41, %42, %43, %44, %45, %46, %47, %48, %49, %50, %51] Set Shadow B-Tree Operation Total Duration: [%52, %53, %54, %55, %56, %57, %58, %59, %60, %61, %62, %63, %64, %65, %66] Clear Shadow B-Tree Operation Counts: [%67, %68, %69, %70, %71, %72, %73, %74, %75, %76, %77, %78, %79, %80, %81] Clear Shadow B-Tree Operation Total Duration: [%82, %83, %84, %85, %86, %87, %88, %89, %90, %91, %92, %93, %94, %95, %96] |
| vmstorfl.sys | 1011 | Dispatching a read request. |
| webio.dll | 11 | %1: Connect failed with error %7 (Socket %2) (Context %5) (RemaingAddress %6). (H/3 Connection %8) |
| 7 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||