0xf0000009
Decimal: 4026531849 · Signed: -268435447
As HRESULT:- S: 1 (Failure)
- R: 1 (Part of the wrapped NTSTATUS severity, since N is set)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0009 (9)
- Sev: 3 (STATUS_SEVERITY_ERROR)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x000 (Default)
- Code: 0x0009 (9)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| AppXDeploymentServer.dll | 1011 | PreserveRoamableApplicationData |
| ETWESEProviderResources.dll | 10 | fPagePrimary |
| ETWESEProviderResources.dll | 11 | iorfRepeated |
| IddCx.dll | 11 | 16 |
| KeyboardFilterSvc.dll | 1011 | Apps |
| ManageCI.dll | 11 | Invalid TBS Hashes |
| Microsoft.ui.xaml.dll | 11 | RTBRender |
| PSEvents.dll | 78.11011 | Server |
| SMCCx.dll | 1011 | Card accept |
| TpmCoreProvisioning.dll | 1011 | TpmDelegationSync |
| UsbccidDriver.dll | 1011 | Card accept |
| WUDFUsbccidDriver.dll | 1011 | Card accept |
| WudfSMCClassExt.dll | 1011 | Card accept |
| avrt.dll | 1011 | InternalDeadline |
| ci.dll | 1011 | The image sections are not contiguous on disk |
| ddputils.dll | 1011 | Possible data loss (duplicate reparse data) |
| diagperf.dll | 1011 | SMSS init time |
| dwmcore.dll | 11 | CompositionReason::TargetStats |
| dxgkrnl.sys | 1011 | FlipDoNotFlip |
| fveapi.dll | 1011 | 8 |
| fvevol.sys | 11 | 8 |
| luafv.sys | 1011 | Source file was virtual |
| ndis.sys | 11 | DriverRejectedBinding |
| nlasvc.dll | 78.110 | NLA_SIGNATURE_SOURCE_GATEWAY_MAC |
| pcrpf.dll | 11 | 8 |
| qmgr.dll | 8.11011 | NLM_COST_UNKNOWN |
| rstrtmgr.dll | 78.11011 | RmRebootReasonCriticalProcess |
| stobject.dll | 8.11011 | Monitor is off |
| webio.dll | 78.11011 | SP_PROT_TLS1_1_SERVER |
| win32_tpm.dll | 8.1 | TpmDelegationSync |
| win32k.sys | 78.1 | Thread has input messages |
| win32kbase.sys | 1011 | Thread has input messages |
| windows.ui.xaml.dll | 1011 | RTBRender |
| wwansvc.dll | 1011 | WWAN_PROVIDER_STATE_HOME |
| 34 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||