| AppxPackaging.dll | 8.11011 | error %1: App manifest validation error: Line %2, Column %3, Reason: The Extension element must specify the Executable attribute with the EntryPoint attribute for a web application. |
| AudioSes.dll | 1011 | MidiRT: Done with synchronous I/O |
| CellularApi.dll | 10 | [CellularAPI] %1: refcnt changed on %2 to ref=%3 |
| DWrite.dll | 8.1 | DirectWrite has closed a font file. |
| DavSyncProvider.dll | 1011 | DavSyncProvider: Downloading changed items batch (id: %1, size: %2). |
| DeviceSetupManager.dll | 10 | Device '%1' (%2) has been serviced, processed %3 tasks, wrote %4 properties, active worktime was %5 milliseconds. |
| DeviceSetupManager.dll | 11 | Device container '%1' (%2) has been serviced, processed %3 tasks, and wrote %4 properties in %5 ms. |
| ETWESEProviderResources.dll | 8.11011 | ESE TransactionCommit Trace |
| InternetMail.dll | 1011 | IMAP_IDLE: IDLE command sent |
| MFReadWrite.dll | 78.1 | SinkWriter_Throttle_Begin |
| Microsoft-Windows-AppModelExecEvents.dll | 1011 | _SubmitActivationHangWerReport(start): Aumid=%1, PIDs=%2 count=%3 |
| Microsoft.Windows.ApplicationServer.Applications.dll | 8.11011 | TrackRecord = WorkflowInstanceSuspendedRecord, InstanceID = %1, RecordNumber = %2, EventTime = %3, ActivityDefinitionId = %4, Reason = %5, Annotations = %6, ProfileName = %7 |
| MrmCoreR.dll | 8.1 | ApplicationResourceManagement ResourceQualifierObservableMap Lookup API exit |
| NetCellcoreCellManagerProviderResources.dll | 10 | [CellManager:Servicemain] TraceLoggingRegister failed with result = %1. Exiting... |
| NetSetupSvc.dll | 1011 | The Network Setup service is stopping |
| WWAHost.exe | 8.11011 | WWAJSE report submitted with parameters 1: <%1> 2: <%2> 3: <%3> 4: <%4> 5: <%5> 6: <%6>. (PID: <%7>. Process Creation Time: <%8>. App Binary Path: <%9>.) Report Id: <%10> |
| XAudio2_8.dll | 8.1 | XAudio2 engine started |
| XAudio2_9.dll | 1011 | XAudio2 engine started |
| ataport.sys | 1011 | Channel Start Phase Completes. |
| auditcse.dll | 1011 | Group policy processing for audit settings finished successfully. |
| autopilotdiag.dll | 1011 | AutopilotRetrieveSettings error: HRESULT = %1. |
| clipesu.exe | 10 | License installation failed. License Type: (%1) HRESULT: (%2) |
| clipsvc.dll | 1011 | License install storage failed for license Id %1
Type: %2
Package (if available): %3
User Id(if available): %4
Result code: %5 |
| cxwmbclass.sys | 1011 | [%1] Bulk Out transfer failed Status=%2, |
| dhcpsapi.dll | 78.11011 | Reservation: %1 for IPv4 under Scope: %2 is Enabled for DNS Settings by %3: to discard DNS A and PTR records when lease is deleted. |
| discan.dll | 1011 | Crash recovery disk scan completed on \\?\PhysicalDrive%1 (\\?\Disk%2) |
| dmenterprisediagnostics.dll | 1011 | MDM Enroll: OMA-DM polling user schedule set up failed. Result: (%1). |
| dmpushroutercore.dll | 1011 | MDM PushRouter Service: All clients handled. Number of PushRouter clients remaining: (%1). |
| dumpsd.sys | 1011 | Hpi CMD worker started. IRP %1 |
| glcndFilter.dll | 8.1 | Initiating Highlight Delete |
| mfmediaengine.dll | 8.11011 | Seek Stop id(%1) hr(%2) |
| microsoft-windows-pdc.dll | 1011 | PDCV2 ClientRenewed - ClientId=%1(%3, %5)(activationHandle=%13) expectedMax=%6, activationCount=%7, upCounter=%8, activationDuration=%9, renewalUpcount=%10, errorDetails=%11, status=%12 |
| mpunits.dll | 1011 | BinLogWriter terminated with MI_Result %1 and OMI_ErrorCode %2 |
| msvproc.dll | 8.1 | ColorConv_Stop |
| provdiagnostics.dll | 1011 | AutoPilotRetrieveSettings error: HRESULT = %1. |
| quartz.dll | 78.11011 | Stop Enter CFilterGraph(%1) |
| schedsvc.dll | 78.11011 | Task Scheduler could not start task "%1" because the network was unavailable. User Action: Ensure the computer is connected to the required network as specified in the task. If the task does not require network presence, remove the network condition from the task configuration. |
| sdbus.sys | 1011 | Hpi CMD worker started. IRP %1 |
| searchfolder.dll | 8.1 | Wrote %1{Bytes} pending bytes from HTTP response with error %2{Result} |
| usbhub.sys | 1011 | Start Device Failed for USB Device Due to Registry Failure |
| usbport.sys | 1011 | USBUSER_OP_SEND_ONE_PACKET Complete with Data |
| vdrvroot.sys | 1011 | Recovery failed for %1 (VM ID: %2) with error %3. |
| vhdmp.sys | 1011 | Recovery failed for %1 (VM ID: %2) with error %3. |
| webio.dll | 78.11011 | %1: HTTP Sending Entity Complete (Error %6) (Connection: %2) (DataChunks %3) (PendingSendCount %4) (LastSend? %5) |
| wevtsvc.dll | 1011 | Failed to load metadata for publisher %2 (%1). The reason code is %3. |