0xb1000004
Decimal: 2969567236 · Signed: -1325400060
As HRESULT:- S: 1 (Failure)
- C: 1 (Customer-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x100 (Unknown facility)
- Code: 0x0004 (4)
- Sev: 2 (STATUS_SEVERITY_WARNING)
- C: 1 (Customer-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x100 (Unknown facility)
- Code: 0x0004 (4)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| ApplicationLogMessages.dll | 11 | %1 |
| MsSpellCheckingFacility.dll | 8.11011 | Check complete |
| RTWorkQ.dll | 1011 | WorkQueue extended InvalidCallbackAttempt: Platform=%1 Callback=%2 WorkQueueID=%3 |
| Windows.Data.Pdf.dll | 1011 | Done With File Load |
| afd.sys | 10 | Socket connect: %1 %2 %3 %4 |
| cxwmbclass.sys | 11 | Receiving MessageType: %1, MessageLength: %2, MessageTransactionId: %3, Uint32 payload: %4 |
| enterpriseetw.dll | 1011 | DeviceEnroller: EnrollEngine Unenroll failed with hr = (%1). |
| msmpeg2enc.dll | 8.11011 | Video Frame Encoded. Input Frame ID=%1, Input Timestamp=%2, Output Timestamp=%3 |
| ntfs.sys | 1011 | The NTFS volume has been successfully mounted. Volume GUID: %4 Volume Name: %6 Volume Label: %8 Device Name: %3 |
| ws2_32.dll | 78.110 | Socket connect: %1 %2 %3 %4 |
| wwanconn.dll | 10 | Hide data usage |
| 11 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||