0xd1000005
Decimal: 3506438149 · Signed: -788529147
As HRESULT:- S: 1 (Failure)
- R: 1 (Part of the wrapped NTSTATUS severity, since N is set)
- C: 0 (Microsoft-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x100 (Unknown facility)
- Code: 0x0005 (5)
- Sev: 3 (STATUS_SEVERITY_ERROR)
- C: 0 (Microsoft-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x100 (Unknown facility)
- Code: 0x0005 (5)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| afd.sys | 10 | SOCK_SEQPACKET |
| bthport.sys | 1011 | ACL_MODE_ENTER_ACTIVE |
| ddputils.dll | 1011 | None |
| dwmcore.dll | 11 | PowerMonitorOn |
| microsoft-windows-system-events.dll | 1011 | Leap second data initialized from registry during boot |
| mispace.dll | 11 | Find MI_Main |
| msmpeg2enc.dll | 8.11011 | Video CD Format |
| netprofmsvc.dll | 11 | NlnsStale |
| ntfs.sys | 1011 | LogSpace |
| smphost.dll | 11 | Find MI_Main |
| spaceport.sys | 11 | Windows Blue Internal 4 |
| sysmain.dll | 1011 | Crashed |
| volsnap.sys | 1011 | Error calculating the protected blocks bitmap. |
| ws2_32.dll | 78.110 | SOCK_SEQPACKET |
| 14 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||