0xd1000006
Decimal: 3506438150 · Signed: -788529146
As HRESULT:- S: 1 (Failure)
- R: 1 (Part of the wrapped NTSTATUS severity, since N is set)
- C: 0 (Microsoft-defined)
- N: 1 (Wraps an NTSTATUS value)
- Facility: 0x100 (Unknown facility)
- Code: 0x0006 (6)
- Sev: 3 (STATUS_SEVERITY_ERROR)
- C: 0 (Microsoft-defined)
- N: 1 (Reserved, must be clear in a well-formed NTSTATUS)
- Facility: 0x100 (Unknown facility)
- Code: 0x0006 (6)
Associated Modules
| Module | Found in | Description |
|---|---|---|
| afd.sys | 10 | Attempt to flush pending receive requests failed |
| bthport.sys | 1011 | ACL_MODE_ENTER_HOLD |
| ddputils.dll | 1011 | Standard |
| dwmcore.dll | 11 | PowerMonitorDim |
| microsoft-windows-system-events.dll | 1011 | Leap second data updated from registry |
| mispace.dll | 11 | Launch Hosted Provider |
| msmpeg2enc.dll | 8.11011 | SVCD Format |
| netprofmsvc.dll | 11 | NlnsDelay |
| ntfs.sys | 1011 | DirtyPages |
| smphost.dll | 11 | Launch Hosted Provider |
| spaceport.sys | 11 | Windows Blue Internal 5 |
| sysmain.dll | 1011 | SwitchedTo |
| volsnap.sys | 1011 | Could not allocate the protected blocks bitmap. |
| ws2_32.dll | 78.110 | Attempt to flush pending receive requests failed |
| 14 entries | ||
Associated Headers
| Header | Symbolic | Description |
|---|---|---|
| 0 entries | ||