Windows /Headers /MsiQuery.h /MSIDBERROR_BADMAXMINVALUES
MSIDBERROR_BADMAXMINVALUES
Code: 0x19 (25)
HRESULT Facility: FACILITY_NULL (0)
NTSTATUS Facility: Unknown (0)
Abstract
value in MaxValue column of _Validation table is less than value in MinValue column
Associated Modules
Module | Code | Description |
---|---|---|
dsreg.dll | 0x19 | Automatic registration failed. Failed to lookup the registration service information from Active Directory. Exit code: %1. See http://go.microsoft.com/fwlink/?LinkId=623042 |
kernel32.dll | 0x19 | The drive cannot locate a specific area or track on the disk. |
ntoskrnl.exe | 0x19 | BAD_POOL_HEADER |
w32time.dll | 0x19 | The time provider NtpClient cannot determine whether the response received from %1 has a valid signature. The response will be ignored. The error was: %2 |
webservices.dll | 0x19 | The operation could not be completed because the policy object is in a faulted state. |
5 entries |