POLICY_ERRV_SUBNET_UNAUTH_USER_FLOW_COUNT
Code: 0x8 (8)
As HRESULT:- S: 0 (Success)
- C: 0 (Microsoft-defined)
- N: 0 (Not an NTSTATUS value)
- Facility: 0x000 (FACILITY_NULL: Default)
- Code: 0x0008 (8)
- Sev: 0 (STATUS_SEVERITY_SUCCESS)
- C: 0 (Microsoft-defined)
- Facility: 0x000 (Default)
- Code: 0x0008 (8)
Associated Modules
| Module | Code | Found in | Description |
|---|---|---|---|
| ESENT.dll | 0x8 | 8.11011 | Database Repair |
| EhStorTcgDrv.sys | 0x8 | 1011 | Bad device. Device: %1 Reason: %2 |
| EventCreate.exe | 0x8 | 78.11011 | %1 |
| KernelBase.dll | 0x8 | 78.1 | Not enough storage is available to process this command. |
| NetTCPIP.dll | 0x8 | 1011 | Properties that need modification should not include any of the following %1 %2 %3 %4 %5 %6 |
| SMCCx.dll | 0x8 | 1011 | Bad device. Device: %1 Reason: %2 |
| ServiceModelEvents.dll | 0x8 | 78.11011 | Performance Counter |
| UsbccidDriver.dll | 0x8 | 1011 | Bad device. Device: %1 Reason: %2 |
| VSSVC.exe | 0x8 | 1011 | Unexpected error when changing the SCM status of the Volume Shadow Copy Service: [%1, %2]. %3 |
| WUDFUsbccidDriver.dll | 0x8 | 1011 | Bad device. Device: %1 Reason: %2 |
| WinSAT.exe | 0x8 | 1011 | Cannot complete assessment. |
| WudfSMCClassExt.dll | 0x8 | 1011 | Bad device. Device: %1 Reason: %2 |
| bootstr.dll | 0x8 | 10 | Windows 10 |
| bootstr.dll | 0x8 | 11 | Windows 11 |
| cipher.exe | 0x8 | 78.11011 | Of %1 file(s) within %2 directorie(s) %3 are encrypted and %4 are not encrypted. |
| cofiredm.dll | 0x8 | 1011 | The system file %1 was corrupted, which may have caused the application %2 to stop working. Windows attempted to repair the file. A reboot is required to finish this repair. |
| compact.exe | 0x8 | 78.11011 | Of %1 files within %2 directories %3 are compressed and %4 are not compressed. %5 total bytes of data are stored in %6 bytes. The compression ratio is %7 to 1. |
| cscui.dll | 0x8 | 1011 | Guest %1 |
| deviceregistration.dll | 0x8 | 1011 | Workplace Leave operation succeeded. |
| dskquota.dll | 0x8 | 78.11011 | Error %1 applying quota policy to volume %2 %3. |
| dskquoui.dll | 0x8 | 78.11011 | Error %1 applying quota policy to volume %2 %3. |
| dsreg.dll | 0x8 | 1011 | The initialization of the join request was successful. Inputs: JoinRequest: %1 (%2) Domain: %3 |
| dssec.dll | 0x8 | 78.11011 | general information |
| ehepgres.dll | 0x8 | 7 | %1 |
| findstr.exe | 0x8 | 78.11011 | String count error: (%1 does not equal %2) |
| finger.exe | 0x8 | 78.1 | GATE Table alloc error |
| fltmgr.sys | 0x8 | 1011 | Filter Manager successfully attached to volume '%3'. |
| fontview.exe | 0x8 | 78.11011 | %1 |
| ftp.exe | 0x8 | 78.1 | GATE Table alloc error |
| hostname.exe | 0x8 | 78.1 | GATE Table alloc error |
| kernel32.dll | 0x8 | 1011 | Not enough memory resources are available to process this command. |
| kernel32.dll | 0x8 | 78.1 | Not enough storage is available to process this command. |
| mispace.dll | 0x8 | 8.11011 | %1: An error was encountered while enumerating masking sets or child objects for host %2. Error encountered was %3 = "%5" (%4!u!). |
| mountvol.exe | 0x8 | 78.11011 | |
| msaudite.dll | 0x8 | 78.11011 | Directory Service Access |
| msprivs.dll | 0x8 | 78.11011 | Manage auditing and security log |
| netcfg.exe | 0x8 | 1011 | '%1' is installed. |
| netdacim.dll | 0x8 | 8.11011 | The specified interface was not found on the system. |
| netnccim.dll | 0x8 | 8.11011 | The specified interface was not found on the system. |
| netttcim.dll | 0x8 | 8.11011 | The specified interface was not found on the system. |
| nslookup.exe | 0x8 | 78.11011 | *** ls: res_mkquery failed |
| powershell.exe | 0x8 | 78.11011 | Internal Windows PowerShell error. Retrieving Dispatch ID for managed Windows PowerShell entrance method failed with error %1!lx!. |
| pshed.dll | 0x8 | 78.11011 | Machine Check Event reported is a fatal TLB error. Transaction Type: %1 Memory Hierarchy Level: %5 Address: %6 |
| pwrshmsg.dll | 0x8 | 78.11011 | Pipeline Execution Details |
| reagentc.exe | 0x8 | 78.11011 | Directory set to: CUSTOM |
| sc.exe | 0x8 | 78.11011 | DESCRIPTION:
Sends an INTERROGATE control request to a service.
USAGE:
sc |
| sstpsvc.dll | 0x8 | 1011 | The Secure Socket Tunneling Protocol (SSTP) service could not initialize the HTTP layer for setting up the configuration. Any configuration changes applied by the administrator might not be applied by SSTP. |
| storagewmi.dll | 0x8 | 1011 | Capturing diagnostic information. This may take time depending on the information being gathered. |
| w32time.dll | 0x8 | 1011 | The time provider '%1' returned an error when notified of a polling interval change. The error will be ignored. The error was: %2 |
| webservices.dll | 0x8 | 78.11011 | The WS_TYPE '%1' can not be used as a nillable value. |
| wecutil.exe | 0x8 | 78.11011 | Failed to open subscription. |
| wevtutil.exe | 0x8 | 78.11011 | Invalid option %1!s!. Option is specified more than once. |
| wfascim.dll | 0x8 | 1011 | Cannot access the remote domain %1. This may be caused by not having credentials configured for multiple hops over the network. |
| winbio.dll | 0x8 | 8.11011 | Hold your finger flat and straight when you use the fingerprint reader. |
| winsrv.dll | 0x8 | 78.11011 | System Error |
| winsrvext.dll | 0x8 | 11 | System Error |
| wshext.dll | 0x8 | 78.11011 | %1 |
| 57 entries | |||