Windows /Headers /Routprot.h /MFE_REACHED_CORE
MFE_REACHED_CORE
Code: 0x1 (1)
HRESULT Facility: FACILITY_NULL (0)
NTSTATUS Facility: Unknown (0)
Abstract
this router is an RP/core for the group
Associated Modules
Module | Code | Description |
---|---|---|
deviceaccess.dll | 0x1 | %2 requested task %1 to service device %4. |
dsreg.dll | 0x1 | %1 |
kernel32.dll | 0x1 | Incorrect function. |
msaudite.dll | 0x1 | System Event |
ntdll.dll | 0x1 | STATUS_WAIT_1 |
ntoskrnl.exe | 0x1 | APC_INDEX_MISMATCH |
pdh.dll | 0x1 | The returned data value is valid and different from the last sample. |
pshed.dll | 0x1 | A non-fatal hardware error occurred. |
quartz.dll | 0x1 | The file %2 could not be processed by the application %1 because it requires Indeo® Decoders of type %3 |
scripto.dll | 0x1 | Scritpo |
storagewmi.dll | 0x1 | There was an error while using the storage provider "%1" with ID "%2". ErrorCode=%3!08lX! |
w32time.dll | 0x1 | The time provider '%1' logged the following error: %2 |
webservices.dll | 0x1 | The function or feature is not yet implemented. |
winbio.dll | 0x1 | Position your finger lower on the fingerprint reader. |
winhttp.dll | 0x1 | %1 |
15 entries |